
Darcy Fogarty
Bookie markets
By position
Average1.78
41 / 23
1+ Goals78%
18 / 23
2+ Goals61%
14 / 23
3+ Goals22%
5 / 23
4+ Goals13%
3 / 23
5+ Goals4%
1 / 23
Loading chart...
Date | Opp | Score | Position | Goals 1+ | Goals 2+ | Goals 3+ | Goals 4+ | Goals 5+ |
---|---|---|---|---|---|---|---|---|
05 Apr | L 91 - 90 | FF | ||||||
30 Mar | W 114 - 78 | FF | ||||||
22 Mar | W 100 - 161 | FF | ||||||
16 Mar | W 135 - 72 | FF | ||||||
24 Aug | L 121 - 90 | FF | ||||||
17 Aug | L 80 - 58 | FF | ||||||
11 Aug | W 111 - 72 | FF | ||||||
03 Aug | L 90 - 85 | FF | ||||||
28 Jul | L 58 - 124 | FF | ||||||
19 Jul | W 113 - 115 | FF | ||||||
13 Jul | W 71 - 39 | FF | ||||||
07 Jul | L 97 - 86 | HF | ||||||
29 Jun | W 94 - 78 | HF | ||||||
15 Jun | L 67 - 109 | HF | ||||||
06 Jun | L 71 - 79 | HF | ||||||
01 Jun | L 107 - 80 | FF | ||||||
26 May | W 137 - 38 | FF | ||||||
18 May | L 78 - 74 | FF | ||||||
12 May | D 90 - 90 | FF | ||||||
02 May | W 78 - 48 | FF | ||||||
27 Apr | W 81 - 138 | FF | ||||||
19 Apr | L 75 - 78 | FF | ||||||
13 Apr | W 98 - 100 | FF | ||||||
04 Apr | L 63 - 78 | FF | ||||||
29 Mar | L 69 - 34 | FF | ||||||
22 Mar | L 77 - 96 | FF | ||||||
16 Mar | L 60 - 54 | FF |
Match stats
Date | Opp | Score | Position | Fantasy Points | Goals | Behinds | Disposals | Kicks | Handballs | Marks | Tackles | Hitouts | Clearances | Metres Gained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 Apr | L 91 - 90 | 32. FF | 64 | 3 | 0 | 11 | 7 | 4 | 4 | 1 | 0 | 0 | 174 | |
30 Mar | W 114 - 78 | 32. FF | 36 | 2 | 1 | 6 | 4 | 2 | 3 | 1 | 0 | 0 | 131 | |
22 Mar | W 100 - 161 | 32. FF | 82 | 3 | 1 | 14 | 11 | 3 | 9 | 0 | 0 | 0 | 258 | |
16 Mar | W 135 - 72 | 32. FF | 81 | 4 | 0 | 12 | 11 | 1 | 6 | 1 | 0 | 0 | 284 | |
24 Aug | L 121 - 90 | 32. FF | 45 | 0 | 0 | 11 | 9 | 2 | 5 | 0 | 0 | 0 | 200 | |
17 Aug | L 80 - 58 | 32. FF | 40 | 2 | 1 | 7 | 6 | 1 | 2 | 1 | 0 | 0 | 204 | |
11 Aug | W 111 - 72 | 32. FF | 72 | 5 | 1 | 9 | 8 | 1 | 8 | 0 | 0 | 0 | 253 | |
03 Aug | L 90 - 85 | 32. FF | 45 | 1 | 0 | 8 | 5 | 3 | 4 | 2 | 0 | 0 | 186 | |
28 Jul | L 58 - 124 | 32. FF | 32 | 0 | 1 | 8 | 5 | 3 | 3 | 1 | 0 | 0 | 123 | |
19 Jul | W 113 - 115 | 32. FF | 96 | 4 | 0 | 17 | 10 | 7 | 8 | 1 | 0 | 0 | 447 | |
13 Jul | W 71 - 39 | 32. FF | 26 | 1 | 1 | 9 | 4 | 5 | 3 | 0 | 0 | 0 | 76 | |
07 Jul | L 97 - 86 | 32. HF | 58 | 2 | 0 | 10 | 7 | 3 | 5 | 1 | 0 | 1 | 119 | |
29 Jun | W 94 - 78 | 32. HF | 81 | 3 | 2 | 13 | 8 | 5 | 6 | 2 | 0 | 0 | 194 | |
15 Jun | L 67 - 109 | 32. HF | 45 | 2 | 0 | 8 | 3 | 5 | 4 | 2 | 0 | 0 | 94 | |
06 Jun | L 71 - 79 | 32. HF | 87 | 3 | 2 | 14 | 9 | 5 | 8 | 2 | 0 | 0 | 246 | |
01 Jun | L 107 - 80 | 32. FF | 43 | 2 | 0 | 9 | 5 | 4 | 2 | 1 | 0 | 0 | 139 | |
26 May | W 137 - 38 | 32. FF | 92 | 2 | 0 | 20 | 17 | 3 | 8 | 0 | 0 | 0 | 507 | |
18 May | L 78 - 74 | 32. FF | 54 | 2 | 0 | 9 | 4 | 5 | 4 | 2 | 0 | 0 | 97 | |
12 May | D 90 - 90 | 32. FF | 101 | 4 | 1 | 14 | 13 | 1 | 7 | 3 | 0 | 0 | 472 | |
02 May | W 78 - 48 | 32. FF | 92 | 2 | 1 | 14 | 9 | 5 | 9 | 4 | 0 | 1 | 239 | |
27 Apr | W 81 - 138 | 32. FF | 65 | 1 | 0 | 13 | 7 | 6 | 6 | 2 | 0 | 0 | 167 | |
19 Apr | L 75 - 78 | 32. FF | 62 | 1 | 2 | 9 | 8 | 1 | 5 | 3 | 0 | 1 | 239 | |
13 Apr | W 98 - 100 | 32. FF | 19 | 0 | 0 | 6 | 2 | 4 | 2 | 2 | 0 | 0 | 37 | |
04 Apr | L 63 - 78 | 32. FF | 51 | 2 | 0 | 10 | 8 | 2 | 3 | 0 | 0 | 0 | 264 | |
29 Mar | L 69 - 34 | 32. FF | 39 | 0 | 2 | 11 | 7 | 4 | 4 | 0 | 0 | 0 | 252 | |
22 Mar | L 77 - 96 | 32. FF | 69 | 2 | 2 | 12 | 6 | 6 | 3 | 4 | 0 | 0 | 187 | |
16 Mar | L 60 - 54 | 32. FF | 34 | 0 | 0 | 9 | 5 | 4 | 2 | 2 | 0 | 1 | 111 |
Player bio
192 cmHeight
-Weight
Adelaide CrowsCurrent team
25 yearsSep 25, 1999
Darcy FogartyFull name