
Liam Jones
Bookie markets
By position
Average0.00
0 / 21
1+ Goals0%
0 / 21
2+ Goals0%
0 / 21
3+ Goals0%
0 / 21
4+ Goals0%
0 / 21
5+ Goals0%
0 / 21
Loading chart...
Date | Opp | Score | Position | Goals 1+ | Goals 2+ | Goals 3+ | Goals 4+ | Goals 5+ |
---|---|---|---|---|---|---|---|---|
06 Apr | L 97 - 81 | FB | ||||||
28 Mar | W 75 - 83 | FB | ||||||
06 Sep | L 62 - 99 | FB | ||||||
25 Aug | W 98 - 61 | FB | ||||||
18 Aug | W 138 - 42 | FB | ||||||
11 Aug | L 111 - 72 | FB | ||||||
02 Aug | W 110 - 59 | FB | ||||||
28 Jul | W 48 - 87 | FB | ||||||
29 Jun | W 60 - 77 | FB | ||||||
15 Jun | W 149 - 82 | FB | ||||||
07 Jun | L 71 - 114 | FB | ||||||
31 May | W 82 - 100 | FB | ||||||
23 May | L 88 - 102 | FB | ||||||
18 May | W 43 - 70 | FB | ||||||
11 May | W 42 - 133 | FB | ||||||
05 May | L 91 - 98 | FB | ||||||
27 Apr | L 95 - 71 | FB | ||||||
18 Apr | W 64 - 124 | FB | ||||||
12 Apr | L 67 - 96 | FB | ||||||
06 Apr | L 91 - 95 | FB | ||||||
31 Mar | W 106 - 30 | FB | ||||||
24 Mar | W 115 - 67 | FB | ||||||
17 Mar | L 109 - 64 | FB |
Match stats
Date | Opp | Score | Position | Fantasy Points | Goals | Behinds | Disposals | Kicks | Handballs | Marks | Tackles | Hitouts | Clearances | Metres Gained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06 Apr | L 97 - 81 | 19. FB | 46 | 0 | 0 | 12 | 9 | 3 | 4 | 0 | 0 | 0 | 261 | |
28 Mar | W 75 - 83 | 19. FB | 38 | 0 | 0 | 7 | 4 | 3 | 4 | 2 | 0 | 0 | 77 | |
06 Sep | L 62 - 99 | 19. FB | 28 | 0 | 0 | 6 | 4 | 2 | 4 | 0 | 0 | 0 | 54 | |
25 Aug | W 98 - 61 | 19. FB | 16 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 129 | |
18 Aug | W 138 - 42 | 19. FB | 44 | 0 | 0 | 10 | 6 | 4 | 6 | 0 | 0 | 0 | 82 | |
11 Aug | L 111 - 72 | 19. FB | 38 | 0 | 0 | 6 | 5 | 1 | 4 | 2 | 0 | 0 | 112 | |
02 Aug | W 110 - 59 | 19. FB | 30 | 0 | 0 | 7 | 4 | 3 | 2 | 1 | 0 | 0 | 84 | |
28 Jul | W 48 - 87 | 19. FB | 61 | 0 | 0 | 14 | 10 | 4 | 6 | 1 | 0 | 0 | 194 | |
29 Jun | W 60 - 77 | 19. FB | 75 | 0 | 0 | 17 | 16 | 1 | 10 | 0 | 0 | 0 | 268 | |
15 Jun | W 149 - 82 | 19. FB | 33 | 0 | 0 | 8 | 7 | 1 | 3 | 1 | 0 | 1 | 141 | |
07 Jun | L 71 - 114 | 19. FB | 82 | 0 | 0 | 19 | 13 | 6 | 10 | 0 | 0 | 0 | 343 | |
31 May | W 82 - 100 | 19. FB | 58 | 0 | 0 | 13 | 12 | 1 | 7 | 1 | 0 | 0 | 321 | |
23 May | L 88 - 102 | 19. FB | 64 | 0 | 0 | 17 | 16 | 1 | 5 | 0 | 0 | 0 | 319 | |
18 May | W 43 - 70 | 19. FB | 37 | 0 | 0 | 11 | 9 | 2 | 3 | 0 | 0 | 0 | 232 | |
11 May | W 42 - 133 | 19. FB | 56 | 0 | 1 | 13 | 8 | 5 | 7 | 0 | 0 | 1 | 271 | |
05 May | L 91 - 98 | 19. FB | 63 | 0 | 0 | 16 | 13 | 3 | 5 | 1 | 0 | 0 | 241 | |
27 Apr | L 95 - 71 | 19. FB | 57 | 0 | 0 | 11 | 8 | 3 | 7 | 2 | 0 | 0 | 149 | |
18 Apr | W 64 - 124 | 19. FB | 83 | 0 | 0 | 18 | 15 | 3 | 10 | 0 | 0 | 0 | 283 | |
12 Apr | L 67 - 96 | 19. FB | 48 | 0 | 0 | 15 | 9 | 6 | 5 | 0 | 0 | 0 | 180 | |
06 Apr | L 91 - 95 | 19. FB | 49 | 0 | 0 | 9 | 7 | 2 | 8 | 0 | 0 | 0 | 217 | |
31 Mar | W 106 - 30 | 19. FB | 40 | 0 | 0 | 10 | 6 | 4 | 3 | 1 | 0 | 0 | 112 | |
24 Mar | W 115 - 67 | 19. FB | 57 | 0 | 0 | 13 | 7 | 6 | 9 | 0 | 0 | 0 | 151 | |
17 Mar | L 109 - 64 | 19. FB | 36 | 0 | 0 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 150 |
Player bio
199 cmHeight
-Weight
Western BulldogsCurrent team
34 yearsFeb 24, 1991
Liam JonesFull name