
Jamarra Ugle-Hagan
Bookie markets
By position
Average1.95
43 / 22
1+ Goals86%
19 / 22
2+ Goals64%
14 / 22
3+ Goals32%
7 / 22
4+ Goals14%
3 / 22
5+ Goals0%
0 / 22
Loading chart...
Date | Opp | Score | Position | Goals 1+ | Goals 2+ | Goals 3+ | Goals 4+ | Goals 5+ |
---|---|---|---|---|---|---|---|---|
06 Sep | L 62 - 99 | IC | ||||||
25 Aug | W 98 - 61 | HF | ||||||
18 Aug | W 138 - 42 | FF | ||||||
11 Aug | L 111 - 72 | FF | ||||||
02 Aug | W 110 - 59 | HF | ||||||
28 Jul | W 48 - 87 | HF | ||||||
20 Jul | W 48 - 95 | HF | ||||||
13 Jul | W 100 - 86 | HF | ||||||
06 Jul | L 102 - 54 | FF | ||||||
29 Jun | W 60 - 77 | FF | ||||||
15 Jun | W 149 - 82 | FF | ||||||
07 Jun | L 71 - 114 | FF | ||||||
31 May | W 82 - 100 | FF | ||||||
23 May | L 88 - 102 | FF | ||||||
18 May | W 43 - 70 | FF | ||||||
11 May | W 42 - 133 | FF | ||||||
05 May | L 91 - 98 | FF | ||||||
12 Apr | L 67 - 96 | FF | ||||||
06 Apr | L 91 - 95 | FF | ||||||
31 Mar | W 106 - 30 | FF | ||||||
24 Mar | W 115 - 67 | FF | ||||||
17 Mar | L 109 - 64 | FF |
Match stats
Date | Opp | Score | Position | Fantasy Points | Goals | Behinds | Disposals | Kicks | Handballs | Marks | Tackles | Hitouts | Clearances | Metres Gained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06 Sep | L 62 - 99 | 2. IC | 18 | 0 | 1 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 62 | |
25 Aug | W 98 - 61 | 2. HF | 58 | 0 | 1 | 13 | 12 | 1 | 4 | 4 | 0 | 1 | 325 | |
18 Aug | W 138 - 42 | 2. FF | 56 | 3 | 1 | 10 | 7 | 3 | 3 | 2 | 0 | 0 | 228 | |
11 Aug | L 111 - 72 | 2. FF | 47 | 1 | 0 | 11 | 5 | 6 | 3 | 2 | 0 | 0 | 160 | |
02 Aug | W 110 - 59 | 2. HF | 102 | 2 | 6 | 16 | 14 | 2 | 8 | 3 | 0 | 1 | 447 | |
28 Jul | W 48 - 87 | 2. HF | 83 | 4 | 1 | 13 | 10 | 3 | 4 | 4 | 0 | 0 | 231 | |
20 Jul | W 48 - 95 | 2. HF | 88 | 4 | 1 | 18 | 11 | 7 | 4 | 1 | 0 | 0 | 342 | |
13 Jul | W 100 - 86 | 2. HF | 93 | 4 | 3 | 20 | 13 | 7 | 6 | 0 | 0 | 1 | 457 | |
06 Jul | L 102 - 54 | 2. FF | 29 | 0 | 1 | 7 | 6 | 1 | 2 | 1 | 0 | 0 | 163 | |
29 Jun | W 60 - 77 | 2. FF | 39 | 2 | 1 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 174 | |
15 Jun | W 149 - 82 | 2. FF | 63 | 3 | 1 | 11 | 8 | 3 | 6 | 1 | 0 | 0 | 248 | |
07 Jun | L 71 - 114 | 2. FF | 50 | 2 | 1 | 8 | 7 | 1 | 4 | 1 | 0 | 0 | 196 | |
31 May | W 82 - 100 | 2. FF | 52 | 2 | 2 | 10 | 9 | 1 | 4 | 0 | 0 | 1 | 237 | |
23 May | L 88 - 102 | 2. FF | 71 | 3 | 2 | 13 | 10 | 3 | 6 | 0 | 0 | 1 | 209 | |
18 May | W 43 - 70 | 2. FF | 50 | 1 | 2 | 8 | 5 | 3 | 2 | 4 | 0 | 1 | 175 | |
11 May | W 42 - 133 | 2. FF | 48 | 1 | 2 | 9 | 6 | 3 | 2 | 3 | 0 | 1 | 136 | |
05 May | L 91 - 98 | 2. FF | 30 | 2 | 1 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 116 | |
12 Apr | L 67 - 96 | 2. FF | 76 | 3 | 3 | 12 | 9 | 3 | 7 | 0 | 0 | 0 | 217 | |
06 Apr | L 91 - 95 | 2. FF | 63 | 2 | 1 | 13 | 9 | 4 | 5 | 0 | 0 | 1 | 216 | |
31 Mar | W 106 - 30 | 2. FF | 77 | 1 | 0 | 13 | 12 | 1 | 9 | 2 | 0 | 0 | 398 | |
24 Mar | W 115 - 67 | 2. FF | 56 | 1 | 1 | 13 | 10 | 3 | 6 | 1 | 0 | 1 | 317 | |
17 Mar | L 109 - 64 | 2. FF | 79 | 2 | 3 | 14 | 12 | 2 | 6 | 1 | 0 | 0 | 287 |
Player bio
197 cmHeight
-Weight
Western BulldogsCurrent team
23 yearsApr 04, 2002
Jamarra Ugle-HaganFull name