
Liam Ryan
Bookie markets
By position
Average0.81
13 / 16
1+ Goals50%
8 / 16
2+ Goals25%
4 / 16
3+ Goals6%
1 / 16
4+ Goals0%
0 / 16
5+ Goals0%
0 / 16
Loading chart...
Date | Opp | Score | Position | Goals 1+ | Goals 2+ | Goals 3+ | Goals 4+ | Goals 5+ |
---|---|---|---|---|---|---|---|---|
27 Apr | L 124 - 74 | FF | ||||||
18 Apr | L 75 - 77 | HF | ||||||
12 Apr | L 121 - 50 | FF | ||||||
30 Mar | L 68 - 106 | HF | ||||||
23 Mar | L 94 - 75 | FF | ||||||
18 Aug | L 34 - 99 | FF | ||||||
10 Aug | W 97 - 102 | FF | ||||||
02 Aug | W 97 - 87 | FF | ||||||
27 Jul | L 110 - 75 | HF | ||||||
20 Jul | L 113 - 41 | HF | ||||||
14 Jul | L 93 - 106 | HF | ||||||
07 Jul | L 112 - 58 | HF | ||||||
30 Jun | L 33 - 94 | FF | ||||||
23 Jun | L 122 - 92 | HF | ||||||
08 Jun | L 65 - 74 | FF | ||||||
01 Jun | L 68 - 82 | HF | ||||||
26 May | L 137 - 38 | FF | ||||||
19 May | W 105 - 70 | FF | ||||||
12 May | L 103 - 37 | HF | ||||||
04 May | L 71 - 77 | IC | ||||||
28 Apr | L 112 - 75 | FF |
Match stats
Date | Opp | Score | Position | Fantasy Points | Goals | Behinds | Disposals | Kicks | Handballs | Marks | Tackles | Hitouts | Clearances | Metres Gained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 Apr | L 124 - 74 | 1. FF | 57 | 3 | 1 | 7 | 5 | 2 | 0 | 6 | 0 | 0 | 113 | |
18 Apr | L 75 - 77 | 1. HF | 54 | 0 | 2 | 11 | 9 | 2 | 5 | 1 | 0 | 0 | 200 | |
12 Apr | L 121 - 50 | 1. FF | 58 | 2 | 2 | 12 | 10 | 2 | 3 | 2 | 0 | 1 | 247 | |
30 Mar | L 68 - 106 | 1. HF | 43 | 1 | 0 | 10 | 8 | 2 | 3 | 0 | 0 | 0 | 263 | |
23 Mar | L 94 - 75 | 1. FF | 78 | 3 | 1 | 16 | 10 | 6 | 4 | 1 | 0 | 0 | 396 | |
18 Aug | L 34 - 99 | 1. FF | 81 | 0 | 1 | 18 | 14 | 4 | 7 | 2 | 0 | 0 | 362 | |
10 Aug | W 97 - 102 | 1. FF | 46 | 0 | 0 | 10 | 7 | 3 | 3 | 2 | 0 | 0 | 225 | |
02 Aug | W 97 - 87 | 1. FF | 58 | 1 | 0 | 13 | 9 | 4 | 4 | 1 | 0 | 0 | 255 | |
27 Jul | L 110 - 75 | 1. HF | 57 | 2 | 0 | 10 | 9 | 1 | 4 | 1 | 0 | 0 | 246 | |
20 Jul | L 113 - 41 | 1. HF | 57 | 0 | 3 | 12 | 10 | 2 | 4 | 2 | 0 | 0 | 335 | |
14 Jul | L 93 - 106 | 1. HF | 108 | 2 | 1 | 21 | 17 | 4 | 9 | 2 | 0 | 0 | 480 | |
07 Jul | L 112 - 58 | 1. HF | 58 | 1 | 0 | 13 | 10 | 3 | 4 | 2 | 0 | 5 | 272 | |
30 Jun | L 33 - 94 | 1. FF | 57 | 0 | 0 | 14 | 9 | 5 | 4 | 2 | 0 | 1 | 257 | |
23 Jun | L 122 - 92 | 1. HF | 66 | 0 | 1 | 19 | 12 | 7 | 3 | 2 | 0 | 6 | 434 | |
08 Jun | L 65 - 74 | 1. FF | 32 | 0 | 0 | 11 | 4 | 7 | 1 | 1 | 0 | 2 | 202 | |
01 Jun | L 68 - 82 | 1. HF | 67 | 3 | 2 | 11 | 8 | 3 | 4 | 1 | 0 | 0 | 166 | |
26 May | L 137 - 38 | 1. FF | 60 | 0 | 1 | 13 | 8 | 5 | 3 | 4 | 0 | 0 | 295 | |
19 May | W 105 - 70 | 1. FF | 63 | 2 | 0 | 12 | 10 | 2 | 5 | 1 | 0 | 1 | 272 | |
12 May | L 103 - 37 | 1. HF | 66 | 1 | 2 | 11 | 8 | 3 | 8 | 1 | 0 | 0 | 209 | |
04 May | L 71 - 77 | 1. IC | 28 | 0 | 0 | 7 | 4 | 3 | 3 | 1 | 0 | 0 | 90 | |
28 Apr | L 112 - 75 | 1. FF | 31 | 1 | 0 | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 123 |
Player bio
181 cmHeight
-Weight
West Coast EaglesCurrent team
28 yearsOct 02, 1996
Liam RyanFull name