
Toby Greene
Bookie markets
By position
Average1.87
43 / 23
1+ Goals83%
19 / 23
2+ Goals61%
14 / 23
3+ Goals30%
7 / 23
4+ Goals9%
2 / 23
5+ Goals4%
1 / 23
Loading chart...
Date | Opp | Score | Position | Goals 1+ | Goals 2+ | Goals 3+ | Goals 4+ | Goals 5+ |
---|---|---|---|---|---|---|---|---|
13 Apr | W 82 - 110 | FF | ||||||
06 Apr | W 132 - 51 | HF | ||||||
29 Mar | L 76 - 64 | HF | ||||||
16 Mar | W 74 - 77 | HF | ||||||
09 Mar | W 104 - 52 | HF | ||||||
14 Sep | L 100 - 105 | FF | ||||||
07 Sep | L 88 - 82 | FF | ||||||
25 Aug | L 98 - 61 | FF | ||||||
17 Aug | W 101 - 92 | FF | ||||||
10 Aug | W 64 - 82 | FF | ||||||
04 Aug | W 84 - 82 | FF | ||||||
27 Jul | W 83 - 85 | FF | ||||||
20 Jul | W 89 - 50 | FF | ||||||
14 Jul | W 84 - 108 | FF | ||||||
06 Jul | W 116 - 104 | FF | ||||||
29 Jun | L 94 - 78 | FF | ||||||
22 Jun | L 75 - 102 | FF | ||||||
16 Jun | W 73 - 51 | FF | ||||||
08 Jun | L 85 - 79 | FF | ||||||
25 May | W 74 - 78 | FF | ||||||
18 May | L 43 - 70 | FF | ||||||
11 May | L 82 - 62 | FF | ||||||
04 May | L 98 - 69 | FF | ||||||
20 Apr | L 117 - 98 | FF | ||||||
13 Apr | W 80 - 79 | FF | ||||||
07 Apr | W 89 - 117 | FF | ||||||
24 Mar | W 43 - 108 | FF | ||||||
16 Mar | W 121 - 82 | FF |
Match stats
Date | Opp | Score | Position | Fantasy Points | Goals | Behinds | Disposals | Kicks | Handballs | Marks | Tackles | Hitouts | Clearances | Metres Gained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Apr | W 82 - 110 | 4. FF | 103 | 5 | 1 | 17 | 15 | 2 | 6 | 2 | 0 | 3 | 576 | |
06 Apr | W 132 - 51 | 4. HF | 123 | 3 | 1 | 24 | 16 | 8 | 7 | 5 | 0 | 4 | 414 | |
29 Mar | L 76 - 64 | 4. HF | 81 | 2 | 0 | 19 | 11 | 8 | 4 | 2 | 0 | 1 | 320 | |
16 Mar | W 74 - 77 | 4. HF | 112 | 3 | 3 | 23 | 16 | 7 | 5 | 4 | 0 | 5 | 472 | |
09 Mar | W 104 - 52 | 4. HF | 82 | 1 | 2 | 18 | 11 | 7 | 5 | 2 | 0 | 3 | 303 | |
14 Sep | L 100 - 105 | 4. FF | 69 | 3 | 1 | 12 | 10 | 2 | 1 | 3 | 0 | 3 | 336 | |
07 Sep | L 88 - 82 | 4. FF | 47 | 0 | 2 | 12 | 8 | 4 | 2 | 2 | 0 | 1 | 188 | |
25 Aug | L 98 - 61 | 4. FF | 75 | 2 | 3 | 11 | 10 | 1 | 3 | 5 | 0 | 1 | 316 | |
17 Aug | W 101 - 92 | 4. FF | 73 | 2 | 2 | 13 | 10 | 3 | 5 | 4 | 0 | 0 | 249 | |
10 Aug | W 64 - 82 | 4. FF | 27 | 1 | 0 | 4 | 4 | 0 | 2 | 3 | 0 | 1 | 164 | |
04 Aug | W 84 - 82 | 4. FF | 94 | 3 | 2 | 17 | 16 | 1 | 7 | 2 | 0 | 5 | 536 | |
27 Jul | W 83 - 85 | 4. FF | 103 | 3 | 2 | 16 | 14 | 2 | 6 | 4 | 0 | 1 | 303 | |
20 Jul | W 89 - 50 | 4. FF | 58 | 2 | 1 | 14 | 8 | 6 | 1 | 3 | 0 | 0 | 166 | |
14 Jul | W 84 - 108 | 4. FF | 95 | 4 | 0 | 17 | 13 | 4 | 4 | 4 | 0 | 1 | 377 | |
06 Jul | W 116 - 104 | 4. FF | 60 | 2 | 1 | 12 | 8 | 4 | 2 | 2 | 0 | 1 | 214 | |
29 Jun | L 94 - 78 | 4. FF | 87 | 3 | 0 | 16 | 8 | 8 | 5 | 4 | 0 | 1 | 219 | |
22 Jun | L 75 - 102 | 4. FF | 83 | 1 | 2 | 18 | 13 | 5 | 7 | 2 | 0 | 1 | 474 | |
16 Jun | W 73 - 51 | 4. FF | 72 | 1 | 5 | 18 | 10 | 8 | 4 | 2 | 0 | 2 | 275 | |
08 Jun | L 85 - 79 | 4. FF | 52 | 1 | 1 | 14 | 9 | 5 | 3 | 2 | 0 | 2 | 302 | |
25 May | W 74 - 78 | 4. FF | 108 | 2 | 2 | 24 | 16 | 8 | 7 | 2 | 0 | 4 | 465 | |
18 May | L 43 - 70 | 4. FF | 76 | 3 | 0 | 17 | 11 | 6 | 3 | 1 | 0 | 4 | 380 | |
11 May | L 82 - 62 | 4. FF | 51 | 2 | 0 | 11 | 8 | 3 | 2 | 2 | 0 | 0 | 306 | |
04 May | L 98 - 69 | 4. FF | 61 | 0 | 1 | 17 | 11 | 6 | 3 | 3 | 0 | 1 | 323 | |
20 Apr | L 117 - 98 | 4. FF | 54 | 0 | 1 | 18 | 11 | 7 | 5 | 0 | 0 | 1 | 236 | |
13 Apr | W 80 - 79 | 4. FF | 93 | 2 | 1 | 16 | 13 | 3 | 7 | 5 | 0 | 1 | 398 | |
07 Apr | W 89 - 117 | 4. FF | 92 | 5 | 1 | 17 | 14 | 3 | 4 | 1 | 0 | 0 | 446 | |
24 Mar | W 43 - 108 | 4. FF | 69 | 1 | 1 | 16 | 10 | 6 | 6 | 1 | 0 | 1 | 342 | |
16 Mar | W 121 - 82 | 4. FF | 87 | 0 | 4 | 21 | 13 | 8 | 9 | 1 | 0 | 1 | 340 |
Player bio
182 cmHeight
-Weight
GWS GiantsCurrent team
31 yearsSep 25, 1993
Toby GreeneFull name