
Tom Powell
Bookie markets
By position
Average0.39
9 / 23
1+ Goals30%
7 / 23
2+ Goals9%
2 / 23
3+ Goals0%
0 / 23
4+ Goals0%
0 / 23
5+ Goals0%
0 / 23
Loading chart...
Date | Opp | Score | Position | Goals 1+ | Goals 2+ | Goals 3+ | Goals 4+ | Goals 5+ |
---|---|---|---|---|---|---|---|---|
05 Apr | L 52 - 117 | FOL | ||||||
30 Mar | L 114 - 78 | FOL | ||||||
23 Mar | W 125 - 66 | FOL | ||||||
15 Mar | L 113 - 97 | FOL | ||||||
24 Aug | L 170 - 46 | HB | ||||||
18 Aug | L 138 - 42 | FOL | ||||||
10 Aug | L 97 - 102 | FOL | ||||||
03 Aug | W 90 - 77 | FOL | ||||||
27 Jul | L 66 - 106 | FOL | ||||||
21 Jul | L 107 - 88 | HF | ||||||
13 Jul | L 138 - 59 | FOL | ||||||
06 Jul | W 87 - 83 | IC | ||||||
29 Jun | L 60 - 77 | IC | ||||||
22 Jun | L 70 - 67 | HF | ||||||
16 Jun | L 118 - 119 | IC | ||||||
08 Jun | W 65 - 74 | IC | ||||||
25 May | L 48 - 107 | FOL | ||||||
19 May | L 106 - 66 | FOL | ||||||
11 May | L 120 - 52 | HF | ||||||
04 May | L 103 - 65 | HF | ||||||
27 Apr | L 81 - 138 | HF | ||||||
21 Apr | L 68 - 113 | HF | ||||||
14 Apr | L 139 - 64 | HF | ||||||
05 Apr | L 112 - 42 | HF | ||||||
29 Mar | L 81 - 137 | HF | ||||||
23 Mar | L 76 - 102 | FOL | ||||||
16 Mar | L 121 - 82 | FF |
Match stats
Date | Opp | Score | Position | Fantasy Points | Goals | Behinds | Disposals | Kicks | Handballs | Marks | Tackles | Hitouts | Clearances | Metres Gained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 Apr | L 52 - 117 | 24. FOL | 92 | 0 | 0 | 22 | 10 | 12 | 6 | 5 | 0 | 6 | 218 | |
30 Mar | L 114 - 78 | 24. FOL | 72 | 0 | 0 | 21 | 8 | 13 | 4 | 3 | 0 | 3 | 123 | |
23 Mar | W 125 - 66 | 24. FOL | 98 | 1 | 0 | 31 | 15 | 16 | 2 | 2 | 0 | 8 | 535 | |
15 Mar | L 113 - 97 | 24. FOL | 121 | 0 | 1 | 27 | 13 | 14 | 7 | 8 | 0 | 3 | 298 | |
24 Aug | L 170 - 46 | 24. HB | 34 | 0 | 0 | 8 | 2 | 6 | 0 | 4 | 0 | 2 | 37 | |
18 Aug | L 138 - 42 | 24. FOL | 78 | 0 | 0 | 20 | 6 | 14 | 2 | 7 | 0 | 2 | 106 | |
10 Aug | L 97 - 102 | 24. FOL | 105 | 2 | 0 | 26 | 15 | 11 | 7 | 2 | 0 | 6 | 398 | |
03 Aug | W 90 - 77 | 24. FOL | 116 | 1 | 0 | 21 | 12 | 9 | 8 | 8 | 0 | 2 | 176 | |
27 Jul | L 66 - 106 | 24. FOL | 122 | 0 | 0 | 34 | 15 | 19 | 7 | 6 | 0 | 2 | 501 | |
21 Jul | L 107 - 88 | 24. HF | 41 | 0 | 0 | 11 | 4 | 7 | 2 | 3 | 0 | 2 | 115 | |
13 Jul | L 138 - 59 | 24. FOL | 63 | 0 | 0 | 15 | 9 | 6 | 5 | 3 | 0 | 5 | 208 | |
06 Jul | W 87 - 83 | 24. IC | 84 | 0 | 0 | 22 | 8 | 14 | 5 | 4 | 0 | 3 | 268 | |
29 Jun | L 60 - 77 | 24. IC | 74 | 0 | 0 | 22 | 7 | 15 | 5 | 2 | 0 | 3 | 213 | |
22 Jun | L 70 - 67 | 24. HF | 59 | 0 | 0 | 18 | 9 | 9 | 2 | 2 | 0 | 0 | 210 | |
16 Jun | L 118 - 119 | 24. IC | 46 | 0 | 0 | 12 | 3 | 9 | 2 | 3 | 0 | 1 | 47 | |
08 Jun | W 65 - 74 | 24. IC | 70 | 0 | 0 | 18 | 12 | 6 | 4 | 4 | 0 | 3 | 308 | |
25 May | L 48 - 107 | 24. FOL | 73 | 1 | 0 | 14 | 6 | 8 | 3 | 6 | 0 | 3 | 154 | |
19 May | L 106 - 66 | 24. FOL | 85 | 0 | 0 | 26 | 13 | 13 | 2 | 3 | 0 | 9 | 416 | |
11 May | L 120 - 52 | 24. HF | 77 | 0 | 0 | 25 | 18 | 7 | 2 | 3 | 0 | 7 | 504 | |
04 May | L 103 - 65 | 24. HF | 71 | 1 | 0 | 17 | 9 | 8 | 3 | 4 | 0 | 7 | 286 | |
27 Apr | L 81 - 138 | 24. HF | 34 | 1 | 1 | 10 | 3 | 7 | 0 | 1 | 0 | 2 | 70 | |
21 Apr | L 68 - 113 | 24. HF | 82 | 0 | 1 | 20 | 10 | 10 | 5 | 4 | 0 | 5 | 300 | |
14 Apr | L 139 - 64 | 24. HF | 113 | 0 | 0 | 26 | 18 | 8 | 9 | 4 | 0 | 5 | 389 | |
05 Apr | L 112 - 42 | 24. HF | 89 | 0 | 0 | 14 | 3 | 11 | 0 | 15 | 0 | 3 | 149 | |
29 Mar | L 81 - 137 | 24. HF | 103 | 1 | 0 | 29 | 15 | 14 | 5 | 2 | 0 | 6 | 491 | |
23 Mar | L 76 - 102 | 24. FOL | 113 | 2 | 0 | 28 | 13 | 15 | 4 | 5 | 0 | 8 | 505 | |
16 Mar | L 121 - 82 | 24. FF | 78 | 0 | 0 | 26 | 10 | 16 | 4 | 1 | 0 | 6 | 300 |
Player bio
184 cmHeight
-Weight
North Melbourne KangaroosCurrent team
23 yearsMar 02, 2002
Tom PowellFull name