
Kieren Briggs
Bookie markets
By position
Average0.13
3 / 23
1+ Goals13%
3 / 23
2+ Goals0%
0 / 23
3+ Goals0%
0 / 23
4+ Goals0%
0 / 23
5+ Goals0%
0 / 23
Loading chart...
Date | Opp | Score | Position | Goals 1+ | Goals 2+ | Goals 3+ | Goals 4+ | Goals 5+ |
---|---|---|---|---|---|---|---|---|
13 Apr | W 82 - 110 | FOL | ||||||
06 Apr | W 132 - 51 | FOL | ||||||
29 Mar | L 76 - 64 | FOL | ||||||
09 Mar | W 104 - 52 | FOL | ||||||
14 Sep | L 100 - 105 | FOL | ||||||
07 Sep | L 88 - 82 | FOL | ||||||
25 Aug | L 98 - 61 | FOL | ||||||
17 Aug | W 101 - 92 | FOL | ||||||
04 Aug | W 84 - 82 | FOL | ||||||
27 Jul | W 83 - 85 | FOL | ||||||
20 Jul | W 89 - 50 | FOL | ||||||
14 Jul | W 84 - 108 | FOL | ||||||
06 Jul | W 116 - 104 | FOL | ||||||
29 Jun | L 94 - 78 | FOL | ||||||
22 Jun | L 75 - 102 | FOL | ||||||
16 Jun | W 73 - 51 | FOL | ||||||
08 Jun | L 85 - 79 | FOL | ||||||
25 May | W 74 - 78 | FOL | ||||||
18 May | L 43 - 70 | FOL | ||||||
11 May | L 82 - 62 | FOL | ||||||
04 May | L 98 - 69 | FOL | ||||||
25 Apr | W 113 - 59 | FOL | ||||||
20 Apr | L 117 - 98 | FOL | ||||||
13 Apr | W 80 - 79 | FOL | ||||||
07 Apr | W 89 - 117 | FOL | ||||||
24 Mar | W 43 - 108 | FOL | ||||||
16 Mar | W 121 - 82 | FOL |
Match stats
Date | Opp | Score | Position | Fantasy Points | Goals | Behinds | Disposals | Kicks | Handballs | Marks | Tackles | Hitouts | Clearances | Metres Gained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Apr | W 82 - 110 | 32. FOL | 87 | 0 | 0 | 12 | 7 | 5 | 3 | 4 | 36 | 4 | 216 | |
06 Apr | W 132 - 51 | 32. FOL | 96 | 0 | 0 | 15 | 5 | 10 | 4 | 3 | 42 | 2 | 183 | |
29 Mar | L 76 - 64 | 32. FOL | 86 | 0 | 0 | 15 | 6 | 9 | 1 | 6 | 23 | 8 | 108 | |
09 Mar | W 104 - 52 | 32. FOL | 8 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 46 | |
14 Sep | L 100 - 105 | 32. FOL | 122 | 1 | 0 | 13 | 6 | 7 | 2 | 6 | 55 | 5 | 134 | |
07 Sep | L 88 - 82 | 32. FOL | 82 | 0 | 0 | 14 | 9 | 5 | 3 | 4 | 30 | 5 | 75 | |
25 Aug | L 98 - 61 | 32. FOL | 89 | 0 | 0 | 14 | 5 | 9 | 3 | 4 | 32 | 2 | 132 | |
17 Aug | W 101 - 92 | 32. FOL | 104 | 1 | 0 | 12 | 3 | 9 | 2 | 5 | 45 | 3 | 103 | |
04 Aug | W 84 - 82 | 32. FOL | 69 | 0 | 0 | 7 | 3 | 4 | 0 | 7 | 23 | 6 | 127 | |
27 Jul | W 83 - 85 | 32. FOL | 99 | 0 | 1 | 17 | 8 | 9 | 3 | 4 | 36 | 6 | 198 | |
20 Jul | W 89 - 50 | 32. FOL | 79 | 0 | 0 | 14 | 7 | 7 | 2 | 3 | 25 | 3 | 120 | |
14 Jul | W 84 - 108 | 32. FOL | 140 | 1 | 0 | 15 | 8 | 7 | 3 | 14 | 32 | 6 | 230 | |
06 Jul | W 116 - 104 | 32. FOL | 136 | 0 | 1 | 22 | 8 | 14 | 3 | 9 | 40 | 10 | 123 | |
29 Jun | L 94 - 78 | 32. FOL | 98 | 0 | 2 | 13 | 9 | 4 | 4 | 3 | 40 | 5 | 267 | |
22 Jun | L 75 - 102 | 32. FOL | 77 | 0 | 1 | 13 | 8 | 5 | 2 | 2 | 28 | 4 | 216 | |
16 Jun | W 73 - 51 | 32. FOL | 89 | 0 | 1 | 16 | 7 | 9 | 2 | 4 | 29 | 9 | 179 | |
08 Jun | L 85 - 79 | 32. FOL | 115 | 0 | 0 | 21 | 14 | 7 | 2 | 4 | 38 | 11 | 332 | |
25 May | W 74 - 78 | 32. FOL | 121 | 0 | 0 | 23 | 11 | 12 | 1 | 7 | 44 | 8 | 306 | |
18 May | L 43 - 70 | 32. FOL | 74 | 0 | 2 | 11 | 7 | 4 | 1 | 1 | 45 | 2 | 141 | |
11 May | L 82 - 62 | 32. FOL | 94 | 0 | 1 | 16 | 11 | 5 | 2 | 5 | 25 | 10 | 232 | |
04 May | L 98 - 69 | 32. FOL | 77 | 0 | 0 | 17 | 8 | 9 | 1 | 5 | 23 | 6 | 256 | |
25 Apr | W 113 - 59 | 32. FOL | 86 | 0 | 0 | 16 | 11 | 5 | 2 | 3 | 34 | 8 | 377 | |
20 Apr | L 117 - 98 | 32. FOL | 102 | 0 | 0 | 17 | 11 | 6 | 4 | 6 | 26 | 6 | 239 | |
13 Apr | W 80 - 79 | 32. FOL | 62 | 0 | 1 | 8 | 4 | 4 | 2 | 3 | 25 | 2 | 68 | |
07 Apr | W 89 - 117 | 32. FOL | 79 | 0 | 1 | 18 | 12 | 6 | 1 | 4 | 13 | 9 | 356 | |
24 Mar | W 43 - 108 | 32. FOL | 111 | 0 | 1 | 21 | 13 | 8 | 2 | 5 | 34 | 12 | 441 | |
16 Mar | W 121 - 82 | 32. FOL | 46 | 0 | 0 | 9 | 5 | 4 | 1 | 3 | 20 | 4 | 144 |
Player bio
201 cmHeight
-Weight
GWS GiantsCurrent team
25 yearsOct 06, 1999
Kieren BriggsFull name