
Josh Treacy
Bookie markets
By position
Average2.25
45 / 20
1+ Goals100%
20 / 20
2+ Goals65%
13 / 20
3+ Goals45%
9 / 20
4+ Goals10%
2 / 20
5+ Goals5%
1 / 20
Loading chart...
Date | Opp | Score | Position | Goals 1+ | Goals 2+ | Goals 3+ | Goals 4+ | Goals 5+ |
---|---|---|---|---|---|---|---|---|
06 Apr | W 97 - 81 | FF | ||||||
30 Mar | W 68 - 106 | FF | ||||||
23 Mar | L 65 - 68 | FF | ||||||
15 Mar | L 147 - 69 | FF | ||||||
04 Aug | L 90 - 89 | FF | ||||||
27 Jul | W 110 - 75 | FF | ||||||
21 Jul | W 116 - 66 | FF | ||||||
13 Jul | L 87 - 74 | FF | ||||||
06 Jul | W 105 - 54 | FF | ||||||
29 Jun | W 98 - 99 | FF | ||||||
23 Jun | W 85 - 65 | FF | ||||||
15 Jun | L 149 - 82 | FF | ||||||
02 Jun | W 49 - 141 | FF | ||||||
24 May | D 75 - 75 | FF | ||||||
18 May | W 55 - 72 | FF | ||||||
10 May | L 39 - 87 | FF | ||||||
05 May | W 49 - 103 | HF | ||||||
27 Apr | W 95 - 71 | FF | ||||||
20 Apr | L 105 - 68 | HF | ||||||
13 Apr | L 66 - 63 | FF | ||||||
06 Apr | L 63 - 73 | FF | ||||||
29 Mar | W 69 - 34 | HF | ||||||
23 Mar | W 76 - 102 | HF | ||||||
17 Mar | W 93 - 70 | HF |
Match stats
Date | Opp | Score | Position | Fantasy Points | Goals | Behinds | Disposals | Kicks | Handballs | Marks | Tackles | Hitouts | Clearances | Metres Gained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06 Apr | W 97 - 81 | 35. FF | 100 | 3 | 2 | 15 | 12 | 3 | 8 | 3 | 4 | 0 | 347 | |
30 Mar | W 68 - 106 | 35. FF | 65 | 3 | 0 | 13 | 6 | 7 | 5 | 1 | 0 | 0 | 220 | |
23 Mar | L 65 - 68 | 35. FF | 91 | 4 | 2 | 13 | 8 | 5 | 7 | 2 | 5 | 0 | 243 | |
15 Mar | L 147 - 69 | 35. FF | 28 | 1 | 1 | 9 | 5 | 4 | 3 | 1 | 0 | 0 | 132 | |
04 Aug | L 90 - 89 | 35. FF | 60 | 3 | 0 | 9 | 5 | 4 | 5 | 1 | 0 | 0 | 150 | |
27 Jul | W 110 - 75 | 35. FF | 69 | 3 | 2 | 11 | 8 | 3 | 5 | 1 | 0 | 0 | 303 | |
21 Jul | W 116 - 66 | 35. FF | 112 | 3 | 2 | 18 | 12 | 6 | 12 | 2 | 0 | 0 | 464 | |
13 Jul | L 87 - 74 | 35. FF | 64 | 1 | 1 | 10 | 5 | 5 | 5 | 3 | 4 | 2 | 201 | |
06 Jul | W 105 - 54 | 35. FF | 109 | 5 | 0 | 16 | 13 | 3 | 9 | 0 | 6 | 0 | 484 | |
29 Jun | W 98 - 99 | 35. FF | 62 | 2 | 0 | 13 | 7 | 6 | 4 | 1 | 0 | 0 | 273 | |
23 Jun | W 85 - 65 | 35. FF | 74 | 2 | 1 | 12 | 8 | 4 | 7 | 2 | 0 | 0 | 279 | |
15 Jun | L 149 - 82 | 35. FF | 78 | 2 | 3 | 9 | 8 | 1 | 6 | 5 | 0 | 0 | 182 | |
02 Jun | W 49 - 141 | 35. FF | 102 | 3 | 2 | 18 | 14 | 4 | 11 | 1 | 0 | 0 | 230 | |
24 May | D 75 - 75 | 35. FF | 51 | 1 | 0 | 12 | 5 | 7 | 3 | 2 | 0 | 0 | 114 | |
18 May | W 55 - 72 | 35. FF | 86 | 1 | 0 | 13 | 8 | 5 | 8 | 4 | 6 | 0 | 183 | |
10 May | L 39 - 87 | 35. FF | 30 | 1 | 1 | 6 | 4 | 2 | 2 | 0 | 1 | 0 | 128 | |
05 May | W 49 - 103 | 35. HF | 86 | 4 | 0 | 10 | 6 | 4 | 5 | 4 | 7 | 0 | 177 | |
27 Apr | W 95 - 71 | 35. FF | 85 | 3 | 0 | 12 | 8 | 4 | 8 | 3 | 0 | 0 | 193 | |
20 Apr | L 105 - 68 | 35. HF | 74 | 2 | 1 | 11 | 7 | 4 | 6 | 2 | 5 | 1 | 240 | |
13 Apr | L 66 - 63 | 35. FF | 108 | 3 | 0 | 16 | 11 | 5 | 9 | 4 | 4 | 1 | 414 | |
06 Apr | L 63 - 73 | 35. FF | 68 | 1 | 2 | 10 | 7 | 3 | 4 | 3 | 7 | 1 | 155 | |
29 Mar | W 69 - 34 | 35. HF | 64 | 1 | 0 | 13 | 6 | 7 | 4 | 2 | 7 | 0 | 137 | |
23 Mar | W 76 - 102 | 35. HF | 54 | 1 | 0 | 10 | 6 | 4 | 4 | 3 | 4 | 0 | 206 | |
17 Mar | W 93 - 70 | 35. HF | 81 | 3 | 0 | 12 | 10 | 2 | 5 | 1 | 12 | 1 | 212 |
Player bio
195 cmHeight
-Weight
Fremantle DockersCurrent team
22 yearsAug 04, 2002
Josh TreacyFull name