
Andrew Brayshaw
Bookie markets
By position
Average0.30
7 / 23
1+ Goals30%
7 / 23
2+ Goals0%
0 / 23
3+ Goals0%
0 / 23
4+ Goals0%
0 / 23
5+ Goals0%
0 / 23
Loading chart...
Date | Opp | Score | Position | Goals 1+ | Goals 2+ | Goals 3+ | Goals 4+ | Goals 5+ |
---|---|---|---|---|---|---|---|---|
06 Apr | W 97 - 81 | FOL | ||||||
30 Mar | W 68 - 106 | FOL | ||||||
23 Mar | L 65 - 68 | FOL | ||||||
15 Mar | L 147 - 69 | FOL | ||||||
25 Aug | L 67 - 87 | FF | ||||||
17 Aug | L 101 - 92 | FOL | ||||||
10 Aug | L 62 - 73 | FOL | ||||||
04 Aug | L 90 - 89 | FOL | ||||||
27 Jul | W 110 - 75 | FOL | ||||||
21 Jul | W 116 - 66 | FOL | ||||||
13 Jul | L 87 - 74 | FOL | ||||||
06 Jul | W 105 - 54 | FOL | ||||||
29 Jun | W 98 - 99 | FOL | ||||||
23 Jun | W 85 - 65 | FOL | ||||||
15 Jun | L 149 - 82 | FOL | ||||||
02 Jun | W 49 - 141 | C | ||||||
24 May | D 75 - 75 | C | ||||||
18 May | W 55 - 72 | C | ||||||
10 May | L 39 - 87 | C | ||||||
05 May | W 49 - 103 | C | ||||||
27 Apr | W 95 - 71 | C | ||||||
20 Apr | L 105 - 68 | HF | ||||||
13 Apr | L 66 - 63 | FOL | ||||||
06 Apr | L 63 - 73 | C | ||||||
29 Mar | W 69 - 34 | FOL | ||||||
23 Mar | W 76 - 102 | C | ||||||
17 Mar | W 93 - 70 | FOL |
Match stats
Date | Opp | Score | Position | Fantasy Points | Goals | Behinds | Disposals | Kicks | Handballs | Marks | Tackles | Hitouts | Clearances | Metres Gained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06 Apr | W 97 - 81 | 8. FOL | 119 | 1 | 0 | 29 | 12 | 17 | 2 | 9 | 0 | 4 | 360 | |
30 Mar | W 68 - 106 | 8. FOL | 110 | 0 | 2 | 29 | 17 | 12 | 1 | 7 | 0 | 6 | 696 | |
23 Mar | L 65 - 68 | 8. FOL | 77 | 0 | 0 | 19 | 6 | 13 | 2 | 8 | 0 | 3 | 414 | |
15 Mar | L 147 - 69 | 8. FOL | 95 | 1 | 1 | 26 | 8 | 18 | 1 | 6 | 0 | 6 | 361 | |
25 Aug | L 67 - 87 | 8. FF | 124 | 0 | 0 | 33 | 10 | 23 | 7 | 7 | 0 | 5 | 354 | |
17 Aug | L 101 - 92 | 8. FOL | 123 | 0 | 0 | 41 | 14 | 27 | 3 | 4 | 0 | 9 | 487 | |
10 Aug | L 62 - 73 | 8. FOL | 81 | 0 | 1 | 20 | 10 | 10 | 6 | 3 | 0 | 4 | 280 | |
04 Aug | L 90 - 89 | 8. FOL | 109 | 0 | 0 | 33 | 12 | 21 | 6 | 5 | 0 | 8 | 319 | |
27 Jul | W 110 - 75 | 8. FOL | 115 | 1 | 1 | 36 | 16 | 20 | 2 | 7 | 0 | 5 | 532 | |
21 Jul | W 116 - 66 | 8. FOL | 120 | 0 | 0 | 41 | 17 | 24 | 3 | 3 | 0 | 4 | 551 | |
13 Jul | L 87 - 74 | 8. FOL | 84 | 1 | 0 | 23 | 8 | 15 | 3 | 6 | 0 | 2 | 234 | |
06 Jul | W 105 - 54 | 8. FOL | 146 | 1 | 1 | 35 | 20 | 15 | 8 | 8 | 0 | 6 | 415 | |
29 Jun | W 98 - 99 | 8. FOL | 80 | 0 | 0 | 24 | 14 | 10 | 4 | 3 | 0 | 5 | 414 | |
23 Jun | W 85 - 65 | 8. FOL | 136 | 1 | 1 | 32 | 16 | 16 | 5 | 8 | 0 | 7 | 390 | |
15 Jun | L 149 - 82 | 8. FOL | 67 | 0 | 0 | 21 | 9 | 12 | 0 | 4 | 0 | 4 | 228 | |
02 Jun | W 49 - 141 | 8. C | 96 | 0 | 1 | 25 | 16 | 9 | 4 | 4 | 0 | 8 | 442 | |
24 May | D 75 - 75 | 8. C | 109 | 1 | 2 | 31 | 15 | 16 | 5 | 3 | 0 | 3 | 285 | |
18 May | W 55 - 72 | 8. C | 94 | 0 | 0 | 26 | 12 | 14 | 2 | 6 | 0 | 8 | 337 | |
10 May | L 39 - 87 | 8. C | 98 | 0 | 1 | 25 | 11 | 14 | 5 | 6 | 0 | 5 | 294 | |
05 May | W 49 - 103 | 8. C | 125 | 0 | 1 | 31 | 16 | 15 | 6 | 7 | 0 | 5 | 393 | |
27 Apr | W 95 - 71 | 8. C | 87 | 0 | 2 | 30 | 10 | 20 | 4 | 2 | 0 | 7 | 293 | |
20 Apr | L 105 - 68 | 8. HF | 93 | 0 | 0 | 27 | 10 | 17 | 4 | 5 | 0 | 3 | 253 | |
13 Apr | L 66 - 63 | 8. FOL | 78 | 1 | 1 | 18 | 7 | 11 | 0 | 6 | 0 | 6 | 154 | |
06 Apr | L 63 - 73 | 8. C | 148 | 0 | 0 | 38 | 21 | 17 | 7 | 7 | 0 | 4 | 553 | |
29 Mar | W 69 - 34 | 8. FOL | 84 | 0 | 0 | 21 | 9 | 12 | 4 | 5 | 0 | 1 | 312 | |
23 Mar | W 76 - 102 | 8. C | 91 | 1 | 0 | 27 | 13 | 14 | 3 | 3 | 0 | 4 | 396 | |
17 Mar | W 93 - 70 | 8. FOL | 118 | 0 | 0 | 32 | 19 | 13 | 8 | 5 | 0 | 6 | 439 |
Player bio
185 cmHeight
-Weight
Fremantle DockersCurrent team
25 yearsNov 08, 1999
Andrew BrayshawFull name