
James Jordon
Bookie markets
By position
Average0.36
9 / 25
1+ Goals36%
9 / 25
2+ Goals0%
0 / 25
3+ Goals0%
0 / 25
4+ Goals0%
0 / 25
5+ Goals0%
0 / 25
Loading chart...
Date | Opp | Score | Position | Goals 1+ | Goals 2+ | Goals 3+ | Goals 4+ | Goals 5+ |
---|---|---|---|---|---|---|---|---|
05 Apr | W 52 - 117 | HF | ||||||
23 Mar | W 65 - 68 | FOL | ||||||
15 Mar | L 82 - 86 | FF | ||||||
07 Mar | L 76 - 96 | FF | ||||||
28 Sep | L 60 - 120 | C | ||||||
20 Sep | W 95 - 59 | C | ||||||
07 Sep | W 88 - 82 | HF | ||||||
24 Aug | W 121 - 90 | HF | ||||||
16 Aug | W 59 - 98 | HF | ||||||
09 Aug | W 89 - 86 | HF | ||||||
03 Aug | L 148 - 36 | IC | ||||||
28 Jul | L 48 - 87 | C | ||||||
21 Jul | L 79 - 77 | HF | ||||||
13 Jul | W 138 - 59 | IC | ||||||
07 Jul | L 84 - 82 | IC | ||||||
29 Jun | L 98 - 99 | HF | ||||||
22 Jun | W 75 - 102 | HF | ||||||
15 Jun | W 67 - 109 | HF | ||||||
09 Jun | W 112 - 82 | HF | ||||||
23 May | W 88 - 102 | HF | ||||||
17 May | W 117 - 65 | HF | ||||||
10 May | W 39 - 87 | HF | ||||||
04 May | W 98 - 69 | HF | ||||||
28 Apr | W 42 - 118 | IC | ||||||
21 Apr | W 110 - 57 | C | ||||||
06 Apr | W 78 - 104 | IC | ||||||
31 Mar | L 82 - 77 | IC | ||||||
23 Mar | W 131 - 101 | IC | ||||||
15 Mar | W 69 - 102 | IC |
Match stats
Date | Opp | Score | Position | Fantasy Points | Goals | Behinds | Disposals | Kicks | Handballs | Marks | Tackles | Hitouts | Clearances | Metres Gained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 Apr | W 52 - 117 | 17. HF | 69 | 0 | 1 | 16 | 8 | 8 | 5 | 3 | 0 | 3 | 233 | |
23 Mar | W 65 - 68 | 17. FOL | 63 | 0 | 0 | 24 | 7 | 17 | 1 | 2 | 0 | 10 | 344 | |
15 Mar | L 82 - 86 | 17. FF | 73 | 0 | 0 | 19 | 6 | 13 | 3 | 7 | 0 | 2 | 207 | |
07 Mar | L 76 - 96 | 17. FF | 58 | 0 | 0 | 20 | 10 | 10 | 0 | 4 | 0 | 7 | 227 | |
28 Sep | L 60 - 120 | 17. C | 65 | 0 | 0 | 13 | 10 | 3 | 5 | 4 | 0 | 0 | 158 | |
20 Sep | W 95 - 59 | 17. C | 42 | 0 | 0 | 10 | 6 | 4 | 2 | 3 | 0 | 1 | 148 | |
07 Sep | W 88 - 82 | 17. HF | 69 | 0 | 1 | 12 | 8 | 4 | 4 | 6 | 0 | 0 | 240 | |
24 Aug | W 121 - 90 | 17. HF | 58 | 0 | 0 | 18 | 6 | 12 | 1 | 4 | 0 | 0 | 166 | |
16 Aug | W 59 - 98 | 17. HF | 52 | 0 | 0 | 15 | 5 | 10 | 4 | 2 | 0 | 3 | 111 | |
09 Aug | W 89 - 86 | 17. HF | 52 | 1 | 0 | 8 | 6 | 2 | 2 | 5 | 0 | 3 | 168 | |
03 Aug | L 148 - 36 | 17. IC | 31 | 0 | 0 | 7 | 4 | 3 | 4 | 1 | 0 | 0 | 118 | |
28 Jul | L 48 - 87 | 17. C | 44 | 0 | 0 | 10 | 6 | 4 | 3 | 2 | 0 | 0 | 109 | |
21 Jul | L 79 - 77 | 17. HF | 61 | 0 | 0 | 16 | 7 | 9 | 3 | 3 | 0 | 2 | 243 | |
13 Jul | W 138 - 59 | 17. IC | 72 | 1 | 0 | 18 | 7 | 11 | 5 | 2 | 0 | 0 | 205 | |
07 Jul | L 84 - 82 | 17. IC | 62 | 0 | 0 | 18 | 9 | 9 | 4 | 1 | 0 | 2 | 259 | |
29 Jun | L 98 - 99 | 17. HF | 43 | 0 | 1 | 10 | 6 | 4 | 1 | 3 | 0 | 2 | 136 | |
22 Jun | W 75 - 102 | 17. HF | 54 | 1 | 3 | 12 | 7 | 5 | 2 | 2 | 0 | 1 | 230 | |
15 Jun | W 67 - 109 | 17. HF | 52 | 0 | 0 | 20 | 7 | 13 | 1 | 1 | 0 | 1 | 191 | |
09 Jun | W 112 - 82 | 17. HF | 61 | 1 | 2 | 15 | 5 | 10 | 3 | 2 | 0 | 0 | 200 | |
23 May | W 88 - 102 | 17. HF | 53 | 0 | 0 | 13 | 7 | 6 | 4 | 2 | 0 | 0 | 262 | |
17 May | W 117 - 65 | 17. HF | 77 | 1 | 0 | 16 | 9 | 7 | 3 | 6 | 0 | 3 | 275 | |
10 May | W 39 - 87 | 17. HF | 66 | 0 | 2 | 18 | 10 | 8 | 7 | 0 | 0 | 0 | 276 | |
04 May | W 98 - 69 | 17. HF | 68 | 1 | 1 | 14 | 5 | 9 | 1 | 6 | 0 | 2 | 176 | |
28 Apr | W 42 - 118 | 17. IC | 71 | 1 | 0 | 19 | 5 | 14 | 3 | 3 | 0 | 0 | 161 | |
21 Apr | W 110 - 57 | 17. C | 73 | 1 | 0 | 15 | 4 | 11 | 3 | 6 | 0 | 4 | 91 | |
06 Apr | W 78 - 104 | 17. IC | 60 | 0 | 0 | 12 | 7 | 5 | 3 | 5 | 0 | 2 | 114 | |
31 Mar | L 82 - 77 | 17. IC | 60 | 0 | 0 | 18 | 8 | 10 | 6 | 1 | 0 | 2 | 228 | |
23 Mar | W 131 - 101 | 17. IC | 76 | 1 | 0 | 18 | 9 | 9 | 3 | 4 | 0 | 1 | 205 | |
15 Mar | W 69 - 102 | 17. IC | 78 | 0 | 0 | 19 | 8 | 11 | 5 | 4 | 0 | 2 | 301 |
Player bio
187 cmHeight
-Weight
Sydney SwansCurrent team
24 yearsDec 20, 2000
James JordonFull name