Adam Armstrong
Southampton
Match stats
Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Dec | Ful | D 0 - 0 | ATT | Lineup | 90 | - | 1 | 17 | - | 7.04 | - | - |
15 Dec | Tot | L 0 - 5 | ATT | Lineup | 82 | - | 1 | 13 | - | 6.12 | - | - |
07 Dec | Ast | L 1 - 0 | MID | Lineup | 90 | - | - | 21 | - | 6.53 | - | - |
04 Dec | Che | L 1 - 5 | MID | Lineup | 62 | - | - | 16 | - | 6.63 | 1 | - |
29 Nov | Bri | D 1 - 1 | MID | Lineup | 90 | - | - | 19 | - | 7.04 | - | - |
24 Nov | Liv | L 2 - 3 | ATT | Lineup | 77 | 1 | 2 | 31 | 1 | 7.45 | 1 | - |
09 Nov | Wol | L 2 - 0 | MID | Lineup | 90 | - | - | 39 | - | 6.53 | - | - |
02 Nov | Eve | W 1 - 0 | ATT | Lineup | 90 | 1 | 1 | 41 | - | 7.55 | - | - |
26 Oct | Man | L 1 - 0 | ATT | Bench | 44 | - | 1 | 8 | - | 6.94 | 1 | - |
19 Oct | Lei | L 2 - 3 | ATT | Bench | - | - | - | - | - | - | - | - |
05 Oct | Ars | L 3 - 1 | ATT | Bench | 16 | - | - | 12 | - | 6.63 | - | - |
30 Sep | Bou | L 3 - 1 | ATT | Bench | - | - | - | - | - | - | - | - |
21 Sep | Ips | D 1 - 1 | ATT | Bench | 8 | - | - | 2 | - | 6.53 | - | - |
14 Sep | Man | L 0 - 3 | ATT | Bench | - | - | - | - | - | - | - | - |
31 Aug | Bre | L 3 - 1 | ATT | Lineup | 46 | - | - | 12 | - | 6.53 | - | - |
24 Aug | Not | L 0 - 1 | ATT | Lineup | 71 | - | - | 37 | - | 6.32 | 1 | - |
17 Aug | New | L 1 - 0 | ATT | Lineup | 90 | - | 2 | 35 | - | 6.83 | - | - |
Bookie markets
Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
---|---|---|---|---|---|---|---|---|
22 Dec | Ful | D 0 - 0 | ATT | |||||
15 Dec | Tot | L 0 - 5 | ATT | |||||
07 Dec | Ast | L 1 - 0 | MID | |||||
04 Dec | Che | L 1 - 5 | MID | |||||
29 Nov | Bri | D 1 - 1 | MID | |||||
24 Nov | Liv | L 2 - 3 | ATT | |||||
09 Nov | Wol | L 2 - 0 | MID | |||||
02 Nov | Eve | W 1 - 0 | ATT | |||||
26 Oct | Man | L 1 - 0 | ATT | |||||
19 Oct | Lei | L 2 - 3 | ATT | |||||
05 Oct | Ars | L 3 - 1 | ATT | |||||
30 Sep | Bou | L 3 - 1 | ATT | |||||
21 Sep | Ips | D 1 - 1 | ATT | |||||
14 Sep | Man | L 0 - 3 | ATT | |||||
31 Aug | Bre | L 3 - 1 | ATT | |||||
24 Aug | Not | L 0 - 1 | ATT | |||||
17 Aug | New | L 1 - 0 | ATT |
Player bio
173 cmHeight
69 kgWeight
AttackerPosition
England
CountrySouthamptonCurrent team
27 yearsFeb 10, 1997
Adam ArmstrongFull name