Son Heung-min
Tottenham
Match stats
Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Jan | Eve | L 3 - 2 | ATT | Lineup | 90 | - | 2 | 50 | - | 6.9 | - | - |
15 Jan | Ars | L 2 - 1 | ATT | Lineup | 78 | 1 | 1 | 24 | - | 7.1 | - | - |
04 Jan | New | L 1 - 2 | ATT | Bench | 28 | - | - | 33 | - | 7.14 | - | - |
29 Dec | Wol | D 2 - 2 | MID | Lineup | 64 | - | 1 | 27 | - | 6.53 | - | - |
26 Dec | Not | L 1 - 0 | MID | Lineup | 81 | - | 1 | 52 | - | 7.55 | - | - |
22 Dec | Liv | L 3 - 6 | MID | Lineup | 82 | - | - | 36 | - | 6.43 | - | - |
15 Dec | Sou | W 0 - 5 | MID | Lineup | 46 | 1 | 4 | 31 | 2 | 9.49 | - | - |
08 Dec | Che | L 3 - 4 | ATT | Lineup | 90 | 1 | 2 | 46 | - | 7.45 | - | - |
05 Dec | Bou | L 1 - 0 | ATT | Bench | 33 | - | - | 17 | - | 6.73 | - | - |
01 Dec | Ful | D 1 - 1 | ATT | Lineup | 90 | - | 1 | 38 | - | 6.73 | - | - |
23 Nov | Man | W 0 - 4 | MID | Lineup | 63 | - | 1 | 48 | 1 | 7.45 | - | - |
10 Nov | Ips | L 1 - 2 | ATT | Lineup | 90 | - | 2 | 61 | - | 7.33 | - | - |
03 Nov | Ast | W 4 - 1 | ATT | Lineup | 56 | - | - | 39 | 1 | 7.24 | - | - |
19 Oct | Wes | W 4 - 1 | ATT | Lineup | 70 | 1 | 2 | 43 | - | 8.16 | - | - |
21 Sep | Bre | W 3 - 1 | ATT | Lineup | 90 | - | 1 | 46 | 2 | 8.87 | - | - |
15 Sep | Ars | L 0 - 1 | MID | Lineup | 90 | - | - | 57 | - | 7.24 | - | - |
01 Sep | New | L 2 - 1 | ATT | Lineup | 90 | - | - | 47 | - | 7.55 | - | - |
24 Aug | Eve | W 4 - 0 | ATT | Lineup | 90 | 2 | 3 | 49 | - | 9.08 | - | - |
19 Aug | Lei | D 1 - 1 | MID | Lineup | 90 | - | - | 65 | - | 7.45 | - | - |
Bookie markets
Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
---|---|---|---|---|---|---|---|---|
19 Jan | Eve | L 3 - 2 | ATT | |||||
15 Jan | Ars | L 2 - 1 | ATT | |||||
04 Jan | New | L 1 - 2 | ATT | |||||
29 Dec | Wol | D 2 - 2 | MID | |||||
26 Dec | Not | L 1 - 0 | MID | |||||
22 Dec | Liv | L 3 - 6 | MID | |||||
15 Dec | Sou | W 0 - 5 | MID | |||||
08 Dec | Che | L 3 - 4 | ATT | |||||
05 Dec | Bou | L 1 - 0 | ATT | |||||
01 Dec | Ful | D 1 - 1 | ATT | |||||
23 Nov | Man | W 0 - 4 | MID | |||||
10 Nov | Ips | L 1 - 2 | ATT | |||||
03 Nov | Ast | W 4 - 1 | ATT | |||||
19 Oct | Wes | W 4 - 1 | ATT | |||||
21 Sep | Bre | W 3 - 1 | ATT | |||||
15 Sep | Ars | L 0 - 1 | MID | |||||
01 Sep | New | L 2 - 1 | ATT | |||||
24 Aug | Eve | W 4 - 0 | ATT | |||||
19 Aug | Lei | D 1 - 1 | MID |
Player bio
184 cmHeight
78 kgWeight
AttackerPosition
South Korea
CountryTottenhamCurrent team
32 yearsJul 08, 1992
Heung-Min SonFull name