
Anthony Gordon

Match stats
Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Feb | ![]() | L 2 - 0 | ATT | Lineup | 90 | - | - | 44 | - | 6.64 | - | - |
23 Feb | ![]() | W 4 - 3 | ATT | Lineup | 90 | - | - | 59 | - | 6.76 | - | - |
15 Feb | ![]() | L 4 - 0 | ATT | Lineup | - | - | - | - | - | - | - | - |
01 Feb | ![]() | L 1 - 2 | ATT | Lineup | 90 | - | - | 49 | 1 | 7.89 | 1 | - |
25 Jan | ![]() | W 1 - 3 | ATT | Lineup | 88 | - | - | 47 | 1 | 7 | - | - |
18 Jan | ![]() | L 1 - 4 | ATT | Lineup | 90 | - | 1 | 55 | - | 6.7 | - | - |
15 Jan | ![]() | W 3 - 0 | ATT | Lineup | 78 | 1 | 1 | 58 | - | 7.8 | - | - |
04 Jan | ![]() | W 1 - 2 | ATT | Lineup | 78 | 1 | 2 | 48 | - | 7.45 | - | - |
30 Dec | ![]() | W 0 - 2 | ATT | Lineup | 85 | - | - | 41 | 1 | 7.65 | - | - |
26 Dec | ![]() | W 3 - 0 | ATT | Lineup | 79 | 1 | 1 | 46 | - | 8.26 | - | - |
21 Dec | ![]() | W 0 - 4 | ATT | Lineup | 90 | - | 1 | 51 | 1 | 7.24 | - | - |
14 Dec | ![]() | W 4 - 0 | ATT | Lineup | 81 | - | 1 | 61 | 1 | 8.26 | - | - |
07 Dec | ![]() | L 4 - 2 | ATT | Bench | 30 | - | 1 | 17 | - | 7.14 | - | - |
04 Dec | ![]() | D 3 - 3 | ATT | Lineup | 87 | 1 | 2 | 55 | - | 8.47 | - | - |
30 Nov | ![]() | D 1 - 1 | ATT | Lineup | 75 | - | - | 39 | - | 7.14 | 1 | - |
25 Nov | ![]() | L 0 - 2 | ATT | Lineup | 68 | - | 1 | 36 | - | 6.63 | - | - |
10 Nov | ![]() | W 1 - 3 | ATT | Lineup | 80 | - | 1 | 53 | - | 7.36 | - | - |
02 Nov | ![]() | W 1 - 0 | ATT | Lineup | 85 | - | - | 42 | 1 | 7.55 | - | - |
19 Oct | ![]() | L 0 - 1 | ATT | Lineup | 85 | - | 2 | 54 | - | 7.55 | - | - |
05 Oct | ![]() | D 0 - 0 | ATT | Lineup | 90 | - | 1 | 47 | - | 6.73 | - | - |
28 Sep | ![]() | D 1 - 1 | ATT | Lineup | 90 | 1 | 1 | 34 | - | 7.75 | - | - |
21 Sep | ![]() | L 3 - 1 | ATT | Lineup | 83 | - | 1 | 44 | - | 6.83 | - | - |
15 Sep | ![]() | W 1 - 2 | ATT | Lineup | 90 | - | - | 56 | - | 7.24 | - | - |
01 Sep | ![]() | W 2 - 1 | ATT | Lineup | 90 | - | - | 57 | - | 6.83 | - | - |
25 Aug | ![]() | D 1 - 1 | ATT | Lineup | 89 | 1 | 1 | 48 | - | 8.16 | - | - |
17 Aug | ![]() | W 1 - 0 | ATT | Lineup | 70 | - | - | 27 | - | 7.04 | - | - |
Bookie markets
Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
---|---|---|---|---|---|---|---|---|
26 Feb | ![]() | L 2 - 0 | ATT | |||||
23 Feb | ![]() | W 4 - 3 | ATT | |||||
15 Feb | ![]() | L 4 - 0 | ATT | |||||
01 Feb | ![]() | L 1 - 2 | ATT | |||||
25 Jan | ![]() | W 1 - 3 | ATT | |||||
18 Jan | ![]() | L 1 - 4 | ATT | |||||
15 Jan | ![]() | W 3 - 0 | ATT | |||||
04 Jan | ![]() | W 1 - 2 | ATT | |||||
30 Dec | ![]() | W 0 - 2 | ATT | |||||
26 Dec | ![]() | W 3 - 0 | ATT | |||||
21 Dec | ![]() | W 0 - 4 | ATT | |||||
14 Dec | ![]() | W 4 - 0 | ATT | |||||
07 Dec | ![]() | L 4 - 2 | ATT | |||||
04 Dec | ![]() | D 3 - 3 | ATT | |||||
30 Nov | ![]() | D 1 - 1 | ATT | |||||
25 Nov | ![]() | L 0 - 2 | ATT | |||||
10 Nov | ![]() | W 1 - 3 | ATT | |||||
02 Nov | ![]() | W 1 - 0 | ATT | |||||
19 Oct | ![]() | L 0 - 1 | ATT | |||||
05 Oct | ![]() | D 0 - 0 | ATT | |||||
28 Sep | ![]() | D 1 - 1 | ATT | |||||
21 Sep | ![]() | L 3 - 1 | ATT | |||||
15 Sep | ![]() | W 1 - 2 | ATT | |||||
01 Sep | ![]() | W 2 - 1 | ATT | |||||
25 Aug | ![]() | D 1 - 1 | ATT | |||||
17 Aug | ![]() | W 1 - 0 | ATT |
Player bio
182 cmHeight
-Weight
AttackerPosition

NewcastleCurrent team
24 yearsFeb 24, 2001
Anthony GordonFull name