Tommy Doyle
Wolves
Match stats
Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Jan | New | L 3 - 0 | MID | Bench | 12 | - | - | 9 | - | 6.5 | - | - |
06 Jan | Not | L 0 - 3 | MID | Lineup | 59 | - | - | 39 | - | 6.73 | 1 | - |
29 Dec | Tot | D 2 - 2 | MID | Bench | 21 | - | - | 22 | - | 6.63 | - | - |
26 Dec | Man | W 2 - 0 | MID | Bench | 17 | - | - | 26 | - | 7.04 | - | - |
22 Dec | Lei | W 0 - 3 | MID | Bench | 6 | - | - | 13 | - | 6.63 | - | - |
14 Dec | Ips | L 1 - 2 | MID | Bench | 44 | - | 1 | 51 | - | 7.45 | - | - |
09 Dec | Wes | L 2 - 1 | MID | Bench | 12 | - | - | 20 | - | 7.14 | - | - |
04 Dec | Eve | L 4 - 0 | MID | Bench | 5 | - | - | 9 | - | 6.63 | - | - |
30 Nov | Bou | L 2 - 4 | MID | Bench | - | - | - | - | - | - | - | - |
23 Nov | Ful | W 1 - 4 | MID | Bench | 1 | - | - | 7 | - | - | - | - |
09 Nov | Sou | W 2 - 0 | MID | Bench | - | - | - | - | - | - | - | - |
02 Nov | Cry | D 2 - 2 | MID | Lineup | 63 | - | 1 | 49 | - | 7.04 | - | - |
26 Oct | Bri | D 2 - 2 | MID | Lineup | 90 | - | - | 69 | 1 | 7.65 | - | - |
20 Oct | Man | L 1 - 2 | MID | Bench | 44 | - | - | 16 | - | 6.83 | - | - |
05 Oct | Bre | L 5 - 3 | MID | Bench | - | - | - | - | - | - | - | - |
28 Sep | Liv | L 1 - 2 | MID | Bench | 13 | - | - | 11 | - | 6.73 | - | - |
21 Sep | Ast | L 3 - 1 | MID | Bench | 8 | - | - | 11 | - | 6.43 | - | - |
15 Sep | New | L 1 - 2 | MID | Bench | 13 | - | - | 18 | - | 6.73 | - | - |
31 Aug | Not | D 1 - 1 | MID | Bench | 30 | - | - | 28 | - | 6.73 | - | - |
25 Aug | Che | L 2 - 6 | MID | Bench | 9 | - | - | 9 | - | 6.73 | - | - |
17 Aug | Ars | L 2 - 0 | MID | Bench | - | - | - | - | - | - | - | - |
Bookie markets
Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
---|---|---|---|---|---|---|---|---|
15 Jan | New | L 3 - 0 | MID | |||||
06 Jan | Not | L 0 - 3 | MID | |||||
29 Dec | Tot | D 2 - 2 | MID | |||||
26 Dec | Man | W 2 - 0 | MID | |||||
22 Dec | Lei | W 0 - 3 | MID | |||||
14 Dec | Ips | L 1 - 2 | MID | |||||
09 Dec | Wes | L 2 - 1 | MID | |||||
04 Dec | Eve | L 4 - 0 | MID | |||||
30 Nov | Bou | L 2 - 4 | MID | |||||
23 Nov | Ful | W 1 - 4 | MID | |||||
09 Nov | Sou | W 2 - 0 | MID | |||||
02 Nov | Cry | D 2 - 2 | MID | |||||
26 Oct | Bri | D 2 - 2 | MID | |||||
20 Oct | Man | L 1 - 2 | MID | |||||
05 Oct | Bre | L 5 - 3 | MID | |||||
28 Sep | Liv | L 1 - 2 | MID | |||||
21 Sep | Ast | L 3 - 1 | MID | |||||
15 Sep | New | L 1 - 2 | MID | |||||
31 Aug | Not | D 1 - 1 | MID | |||||
25 Aug | Che | L 2 - 6 | MID | |||||
17 Aug | Ars | L 2 - 0 | MID |
Player bio
172 cmHeight
-Weight
MidfielderPosition
England
CountryWolvesCurrent team
23 yearsOct 17, 2001
Thomas DoyleFull name