Myles Lewis-Skelly
Arsenal
Match stats
Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Jan | Ast | D 2 - 2 | DEF | Lineup | 90 | - | - | 61 | - | 6.9 | - | - |
15 Jan | Tot | W 2 - 1 | DEF | Lineup | 87 | - | - | 46 | - | 7 | 1 | - |
04 Jan | Bri | D 1 - 1 | MID | Bench | - | - | - | - | - | - | - | - |
01 Jan | Bre | W 1 - 3 | MID | Bench | 12 | - | - | 13 | - | 6.73 | - | - |
27 Dec | Ips | W 1 - 0 | DEF | Lineup | 90 | - | - | 86 | - | 8.06 | - | - |
21 Dec | Cry | W 1 - 5 | DEF | Lineup | 58 | - | - | 31 | - | 6.83 | - | - |
14 Dec | Eve | D 0 - 0 | DEF | Lineup | 69 | - | - | 67 | - | 7.24 | - | - |
08 Dec | Ful | D 1 - 1 | MID | Bench | - | - | - | - | - | - | - | - |
10 Nov | Che | D 1 - 1 | MID | Bench | - | - | - | - | - | - | - | - |
02 Nov | New | L 1 - 0 | MID | Bench | - | - | - | - | - | - | - | - |
27 Oct | Liv | D 2 - 2 | MID | Bench | 14 | - | - | 13 | - | 6.73 | - | - |
19 Oct | Bou | L 2 - 0 | MID | Bench | - | - | - | - | - | - | - | - |
05 Oct | Sou | W 3 - 1 | MID | Bench | - | - | - | - | - | - | - | - |
28 Sep | Lei | W 4 - 2 | MID | Bench | - | - | - | - | - | - | - | - |
22 Sep | Man | D 2 - 2 | MID | Bench | 8 | - | - | 2 | - | 6.43 | 1 | - |
15 Sep | Tot | W 0 - 1 | MID | Bench | - | - | - | - | - | - | - | - |
31 Aug | Bri | D 1 - 1 | MID | Bench | - | - | - | - | - | - | - | - |
Bookie markets
Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
---|---|---|---|---|---|---|---|---|
18 Jan | Ast | D 2 - 2 | DEF | |||||
15 Jan | Tot | W 2 - 1 | DEF | |||||
04 Jan | Bri | D 1 - 1 | MID | |||||
01 Jan | Bre | W 1 - 3 | MID | |||||
27 Dec | Ips | W 1 - 0 | DEF | |||||
21 Dec | Cry | W 1 - 5 | DEF | |||||
14 Dec | Eve | D 0 - 0 | DEF | |||||
08 Dec | Ful | D 1 - 1 | MID | |||||
10 Nov | Che | D 1 - 1 | MID | |||||
02 Nov | New | L 1 - 0 | MID | |||||
27 Oct | Liv | D 2 - 2 | MID | |||||
19 Oct | Bou | L 2 - 0 | MID | |||||
05 Oct | Sou | W 3 - 1 | MID | |||||
28 Sep | Lei | W 4 - 2 | MID | |||||
22 Sep | Man | D 2 - 2 | MID | |||||
15 Sep | Tot | W 0 - 1 | MID | |||||
31 Aug | Bri | D 1 - 1 | MID |
Player bio
178 cmHeight
-Weight
MidfielderPosition
England
CountryArsenalCurrent team
18 yearsSep 26, 2006
Myles Anthony Lewis-SkellyFull name