Kevin Schade
Brentford
Match stats
Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Jan | Liv | L 0 - 2 | ATT | Bench | 24 | - | 1 | 13 | - | 6.8 | - | - |
14 Jan | Man | D 2 - 2 | MID | Bench | 22 | - | - | 11 | - | 6.9 | - | - |
04 Jan | Sou | W 0 - 5 | ATT | Lineup | 81 | 1 | 1 | 16 | - | 7.45 | - | - |
01 Jan | Ars | L 1 - 3 | MID | Bench | 15 | - | - | 6 | - | 6.43 | - | - |
27 Dec | Bri | D 0 - 0 | ATT | Lineup | 90 | - | - | 33 | - | 6.63 | - | - |
21 Dec | Not | L 0 - 2 | ATT | Lineup | 81 | - | - | 35 | - | 6.63 | - | - |
15 Dec | Che | L 2 - 1 | MID | Bench | 14 | - | - | 9 | 1 | 7.55 | 1 | - |
07 Dec | New | W 4 - 2 | MID | Bench | 17 | 1 | 1 | 12 | - | 7.75 | - | - |
04 Dec | Ast | L 3 - 1 | MID | Lineup | 71 | - | - | 25 | - | 6.83 | - | - |
30 Nov | Lei | W 4 - 1 | ATT | Lineup | 70 | 3 | 4 | 34 | 1 | 10 | - | - |
23 Nov | Eve | D 0 - 0 | MID | Bench | 18 | - | - | 6 | - | 6.83 | - | - |
09 Nov | Bou | W 3 - 2 | MID | Bench | 7 | - | - | 10 | - | 6.31 | 1 | - |
04 Nov | Ful | L 2 - 1 | MID | Bench | 18 | - | - | 15 | - | 6.32 | - | - |
26 Oct | Ips | W 4 - 3 | MID | Bench | 13 | - | - | 8 | - | 6.83 | - | - |
19 Oct | Man | L 2 - 1 | ATT | Lineup | 74 | - | - | 28 | - | 6.63 | - | - |
05 Oct | Wol | W 5 - 3 | ATT | Lineup | 77 | - | 2 | 24 | - | 6.73 | - | - |
28 Sep | Wes | D 1 - 1 | MID | Lineup | 60 | - | - | 25 | - | 6.94 | - | - |
21 Sep | Tot | L 3 - 1 | MID | Bench | 27 | - | 1 | 9 | - | 6.83 | - | - |
14 Sep | Man | L 2 - 1 | MID | Bench | 45 | - | - | 15 | - | 7.04 | - | - |
31 Aug | Sou | W 3 - 1 | ATT | Lineup | 75 | - | 1 | 27 | - | 6.94 | - | - |
25 Aug | Liv | L 2 - 0 | MID | Bench | 17 | - | - | 7 | - | 6.63 | - | - |
18 Aug | Cry | W 2 - 1 | ATT | Lineup | 74 | - | - | 34 | - | 6.53 | - | - |
Bookie markets
Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
---|---|---|---|---|---|---|---|---|
18 Jan | Liv | L 0 - 2 | ATT | |||||
14 Jan | Man | D 2 - 2 | MID | |||||
04 Jan | Sou | W 0 - 5 | ATT | |||||
01 Jan | Ars | L 1 - 3 | MID | |||||
27 Dec | Bri | D 0 - 0 | ATT | |||||
21 Dec | Not | L 0 - 2 | ATT | |||||
15 Dec | Che | L 2 - 1 | MID | |||||
07 Dec | New | W 4 - 2 | MID | |||||
04 Dec | Ast | L 3 - 1 | MID | |||||
30 Nov | Lei | W 4 - 1 | ATT | |||||
23 Nov | Eve | D 0 - 0 | MID | |||||
09 Nov | Bou | W 3 - 2 | MID | |||||
04 Nov | Ful | L 2 - 1 | MID | |||||
26 Oct | Ips | W 4 - 3 | MID | |||||
19 Oct | Man | L 2 - 1 | ATT | |||||
05 Oct | Wol | W 5 - 3 | ATT | |||||
28 Sep | Wes | D 1 - 1 | MID | |||||
21 Sep | Tot | L 3 - 1 | MID | |||||
14 Sep | Man | L 2 - 1 | MID | |||||
31 Aug | Sou | W 3 - 1 | ATT | |||||
25 Aug | Liv | L 2 - 0 | MID | |||||
18 Aug | Cry | W 2 - 1 | ATT |
Player bio
185 cmHeight
-Weight
AttackerPosition
Germany
CountryBrentfordCurrent team
23 yearsNov 27, 2001
Kevin SchadeFull name