André
Wolves
Match stats
Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Jan | Che | D - | MID | Lineup | - | - | - | - | - | - | - | - |
15 Jan | New | L 3 - 0 | MID | Lineup | 86 | - | - | 46 | - | 7.1 | - | - |
29 Dec | Tot | D 2 - 2 | MID | Lineup | 69 | - | - | 32 | - | 6.32 | - | - |
26 Dec | Man | W 2 - 0 | MID | Lineup | 90 | - | - | 78 | - | 7.96 | - | - |
22 Dec | Lei | W 0 - 3 | MID | Lineup | 90 | - | - | 69 | - | 7.14 | - | - |
14 Dec | Ips | L 1 - 2 | MID | Lineup | 46 | - | - | 30 | - | 6.63 | - | - |
09 Dec | Wes | L 2 - 1 | MID | Lineup | 62 | - | - | 22 | - | 6.83 | - | - |
04 Dec | Eve | L 4 - 0 | MID | Lineup | 90 | - | - | 87 | - | 7.45 | - | - |
30 Nov | Bou | L 2 - 4 | MID | Lineup | 82 | - | - | 67 | - | 7.24 | - | - |
23 Nov | Ful | W 1 - 4 | MID | Lineup | 90 | - | - | 50 | - | 6.94 | - | - |
09 Nov | Sou | W 2 - 0 | MID | Bench | - | - | - | - | - | - | - | - |
02 Nov | Cry | D 2 - 2 | MID | Bench | - | - | - | - | - | - | - | - |
26 Oct | Bri | D 2 - 2 | MID | Bench | 1 | - | - | 1 | - | - | - | - |
20 Oct | Man | L 1 - 2 | MID | Lineup | 46 | - | - | 25 | - | 6.94 | - | - |
05 Oct | Bre | L 5 - 3 | MID | Lineup | 57 | - | 1 | 47 | - | 6.94 | - | - |
28 Sep | Liv | L 1 - 2 | MID | Lineup | 90 | - | - | 47 | - | 6.73 | 1 | - |
21 Sep | Ast | L 3 - 1 | MID | Lineup | 90 | - | - | 54 | - | 7.34 | - | - |
15 Sep | New | L 1 - 2 | MID | Lineup | 77 | - | - | 48 | - | 7.04 | 1 | - |
31 Aug | Not | D 1 - 1 | MID | Bench | 4 | - | - | 6 | - | 6.63 | - | - |
Bookie markets
Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
---|---|---|---|---|---|---|---|---|
20 Jan | Che | D - | MID | |||||
15 Jan | New | L 3 - 0 | MID | |||||
29 Dec | Tot | D 2 - 2 | MID | |||||
26 Dec | Man | W 2 - 0 | MID | |||||
22 Dec | Lei | W 0 - 3 | MID | |||||
14 Dec | Ips | L 1 - 2 | MID | |||||
09 Dec | Wes | L 2 - 1 | MID | |||||
04 Dec | Eve | L 4 - 0 | MID | |||||
30 Nov | Bou | L 2 - 4 | MID | |||||
23 Nov | Ful | W 1 - 4 | MID | |||||
09 Nov | Sou | W 2 - 0 | MID | |||||
02 Nov | Cry | D 2 - 2 | MID | |||||
26 Oct | Bri | D 2 - 2 | MID | |||||
20 Oct | Man | L 1 - 2 | MID | |||||
05 Oct | Bre | L 5 - 3 | MID | |||||
28 Sep | Liv | L 1 - 2 | MID | |||||
21 Sep | Ast | L 3 - 1 | MID | |||||
15 Sep | New | L 1 - 2 | MID | |||||
31 Aug | Not | D 1 - 1 | MID |
Player bio
176 cmHeight
-Weight
MidfielderPosition
Brazil
CountryWolvesCurrent team
23 yearsJul 16, 2001
André Trindade da Costa NetoFull name