
Sandro Tonali

Match stats
Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Mar | ![]() | W 0 - 1 | MID | Lineup | 90 | - | - | 58 | - | 7.78 | - | - |
26 Feb | ![]() | L 2 - 0 | MID | Lineup | 69 | - | - | 44 | - | 6.84 | - | - |
23 Feb | ![]() | W 4 - 3 | MID | Bench | 20 | - | - | 15 | - | 6.42 | - | - |
15 Feb | ![]() | L 4 - 0 | MID | Lineup | - | - | - | - | - | - | - | - |
01 Feb | ![]() | L 1 - 2 | MID | Lineup | 90 | - | - | 65 | - | 6.71 | 1 | - |
25 Jan | ![]() | W 1 - 3 | MID | Lineup | 90 | 1 | 1 | 65 | - | 7.8 | - | - |
18 Jan | ![]() | L 1 - 4 | MID | Lineup | 90 | - | 1 | 76 | - | 6.7 | - | - |
15 Jan | ![]() | W 3 - 0 | MID | Lineup | 90 | - | - | 71 | - | 7 | - | - |
04 Jan | ![]() | W 1 - 2 | MID | Lineup | 90 | - | - | 44 | - | 6.63 | - | - |
30 Dec | ![]() | W 0 - 2 | MID | Lineup | 90 | - | - | 79 | - | 6.63 | - | - |
26 Dec | ![]() | W 3 - 0 | MID | Lineup | 90 | - | 1 | 89 | - | 7.45 | - | - |
21 Dec | ![]() | W 0 - 4 | MID | Lineup | 90 | - | - | 72 | - | 7.14 | - | - |
14 Dec | ![]() | W 4 - 0 | MID | Lineup | 90 | - | - | 88 | - | 7.65 | - | - |
07 Dec | ![]() | L 4 - 2 | MID | Bench | 30 | - | - | 22 | - | 6.63 | - | - |
04 Dec | ![]() | D 3 - 3 | MID | Lineup | 87 | - | 1 | 55 | - | 6.73 | 1 | - |
30 Nov | ![]() | D 1 - 1 | MID | Lineup | 90 | - | - | 57 | - | 7.55 | - | - |
25 Nov | ![]() | L 0 - 2 | MID | Bench | 33 | - | - | 23 | - | 6.63 | - | - |
10 Nov | ![]() | W 1 - 3 | MID | Bench | 21 | - | - | 17 | 1 | 7.34 | - | - |
02 Nov | ![]() | W 1 - 0 | MID | Bench | 25 | - | - | 14 | - | 6.73 | 1 | - |
27 Oct | ![]() | L 2 - 1 | MID | Lineup | 68 | - | - | 28 | - | 6.83 | 1 | - |
19 Oct | ![]() | L 0 - 1 | MID | Lineup | 65 | - | - | 40 | - | 7.14 | - | - |
05 Oct | ![]() | D 0 - 0 | MID | Lineup | 71 | - | - | 60 | - | 7.24 | - | - |
28 Sep | ![]() | D 1 - 1 | MID | Lineup | 77 | - | - | 30 | - | 6.73 | 1 | - |
21 Sep | ![]() | L 3 - 1 | MID | Bench | 16 | - | 1 | 13 | - | 7.04 | - | - |
15 Sep | ![]() | W 1 - 2 | MID | Bench | 44 | - | 2 | 24 | - | 7.45 | - | - |
01 Sep | ![]() | W 2 - 1 | MID | Bench | 22 | - | - | 11 | - | 6.83 | - | - |
Bookie markets
Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
---|---|---|---|---|---|---|---|---|
10 Mar | ![]() | W 0 - 1 | MID | |||||
26 Feb | ![]() | L 2 - 0 | MID | |||||
23 Feb | ![]() | W 4 - 3 | MID | |||||
15 Feb | ![]() | L 4 - 0 | MID | |||||
01 Feb | ![]() | L 1 - 2 | MID | |||||
25 Jan | ![]() | W 1 - 3 | MID | |||||
18 Jan | ![]() | L 1 - 4 | MID | |||||
15 Jan | ![]() | W 3 - 0 | MID | |||||
04 Jan | ![]() | W 1 - 2 | MID | |||||
30 Dec | ![]() | W 0 - 2 | MID | |||||
26 Dec | ![]() | W 3 - 0 | MID | |||||
21 Dec | ![]() | W 0 - 4 | MID | |||||
14 Dec | ![]() | W 4 - 0 | MID | |||||
07 Dec | ![]() | L 4 - 2 | MID | |||||
04 Dec | ![]() | D 3 - 3 | MID | |||||
30 Nov | ![]() | D 1 - 1 | MID | |||||
25 Nov | ![]() | L 0 - 2 | MID | |||||
10 Nov | ![]() | W 1 - 3 | MID | |||||
02 Nov | ![]() | W 1 - 0 | MID | |||||
27 Oct | ![]() | L 2 - 1 | MID | |||||
19 Oct | ![]() | L 0 - 1 | MID | |||||
05 Oct | ![]() | D 0 - 0 | MID | |||||
28 Sep | ![]() | D 1 - 1 | MID | |||||
21 Sep | ![]() | L 3 - 1 | MID | |||||
15 Sep | ![]() | W 1 - 2 | MID | |||||
01 Sep | ![]() | W 2 - 1 | MID |
Player bio
181 cmHeight
-Weight
MidfielderPosition

NewcastleCurrent team
24 yearsMay 08, 2000
Sandro TonaliFull name