Lucas Paquetá
West Ham
Match stats
Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03 Dec | Lei | L 3 - 1 | MID | Bench | 28 | - | - | 35 | - | 6.63 | - | - |
30 Nov | Ars | L 2 - 5 | MID | Lineup | 78 | - | - | 42 | - | 6.73 | - | - |
25 Nov | New | W 0 - 2 | MID | Lineup | 90 | - | - | 84 | - | 7.85 | - | - |
09 Nov | Eve | D 0 - 0 | MID | Lineup | 90 | - | - | 84 | - | 7.15 | - | - |
02 Nov | Not | L 3 - 0 | MID | Lineup | 90 | - | 1 | 52 | - | 6.83 | 1 | - |
27 Oct | Man | W 2 - 1 | MID | Lineup | 46 | - | - | 33 | - | 6.83 | 1 | - |
19 Oct | Tot | L 4 - 1 | MID | Lineup | 61 | - | - | 31 | - | 6.22 | 1 | - |
05 Oct | Ips | W 4 - 1 | MID | Lineup | 83 | 1 | 2 | 55 | - | 7.96 | - | - |
28 Sep | Bre | D 1 - 1 | MID | Lineup | 76 | - | - | 58 | - | 6.73 | - | - |
21 Sep | Che | L 0 - 3 | MID | Lineup | 72 | - | - | 55 | - | 6.63 | - | - |
14 Sep | Ful | D 1 - 1 | MID | Bench | 44 | - | - | 35 | - | 6.53 | - | - |
31 Aug | Man | L 1 - 3 | MID | Lineup | 90 | - | - | 80 | - | 6.63 | - | - |
24 Aug | Cry | W 0 - 2 | MID | Lineup | 90 | - | - | 62 | - | 7.75 | - | - |
17 Aug | Ast | L 1 - 2 | MID | Lineup | 74 | 1 | 1 | 71 | - | 6.94 | 1 | - |
Bookie markets
Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
---|---|---|---|---|---|---|---|---|
03 Dec | Lei | L 3 - 1 | MID | |||||
30 Nov | Ars | L 2 - 5 | MID | |||||
25 Nov | New | W 0 - 2 | MID | |||||
09 Nov | Eve | D 0 - 0 | MID | |||||
02 Nov | Not | L 3 - 0 | MID | |||||
27 Oct | Man | W 2 - 1 | MID | |||||
19 Oct | Tot | L 4 - 1 | MID | |||||
05 Oct | Ips | W 4 - 1 | MID | |||||
28 Sep | Bre | D 1 - 1 | MID | |||||
21 Sep | Che | L 0 - 3 | MID | |||||
14 Sep | Ful | D 1 - 1 | MID | |||||
31 Aug | Man | L 1 - 3 | MID | |||||
24 Aug | Cry | W 0 - 2 | MID | |||||
17 Aug | Ast | L 1 - 2 | MID |
Player bio
180 cmHeight
72 kgWeight
MidfielderPosition
Brazil
CountryWest HamCurrent team
27 yearsAug 27, 1997
Lucas Tolentino Coelho de LimaFull name