Kobbie Mainoo
Man United
Match stats
Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Jan | Bri | L 1 - 3 | MID | Lineup | 64 | - | - | 43 | - | 6.2 | - | - |
16 Jan | Sou | W 3 - 1 | MID | Lineup | 45 | - | - | 29 | - | 6.3 | - | - |
05 Jan | Liv | D 2 - 2 | MID | Lineup | 72 | - | - | 44 | - | 6.63 | - | - |
30 Dec | New | L 0 - 2 | MID | Bench | 57 | - | - | 60 | - | 7.34 | - | - |
26 Dec | Wol | L 2 - 0 | MID | Lineup | 63 | - | - | 37 | - | 6.63 | - | - |
22 Dec | Bou | L 0 - 3 | MID | Lineup | 90 | - | - | 76 | - | 7.24 | - | - |
15 Dec | Man | W 1 - 2 | MID | Bench | 76 | - | - | 55 | - | 7.14 | - | - |
07 Dec | Not | L 2 - 3 | MID | Lineup | 90 | - | - | 63 | - | 7.04 | - | - |
01 Dec | Eve | W 4 - 0 | MID | Lineup | 80 | - | 1 | 56 | - | 7.14 | 1 | - |
24 Nov | Ips | D 1 - 1 | MID | Bench | - | - | - | - | - | - | - | - |
06 Oct | Ast | D 0 - 0 | MID | Lineup | 85 | - | - | 53 | - | 7.14 | 1 | - |
29 Sep | Tot | L 0 - 2 | MID | Lineup | 45 | - | - | 25 | - | 7.14 | - | - |
21 Sep | Cry | D 0 - 0 | MID | Lineup | 90 | - | - | 58 | - | 7.04 | - | - |
14 Sep | Sou | W 0 - 3 | MID | Lineup | 90 | - | - | 78 | - | 7.24 | 1 | - |
01 Sep | Liv | L 0 - 3 | MID | Lineup | 90 | - | - | 57 | - | 6.02 | 1 | - |
24 Aug | Bri | L 2 - 1 | MID | Lineup | 90 | - | - | 63 | - | 7.14 | 1 | - |
16 Aug | Ful | W 1 - 0 | MID | Lineup | 84 | - | - | 66 | - | 7.75 | - | - |
Bookie markets
Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
---|---|---|---|---|---|---|---|---|
19 Jan | Bri | L 1 - 3 | MID | |||||
16 Jan | Sou | W 3 - 1 | MID | |||||
05 Jan | Liv | D 2 - 2 | MID | |||||
30 Dec | New | L 0 - 2 | MID | |||||
26 Dec | Wol | L 2 - 0 | MID | |||||
22 Dec | Bou | L 0 - 3 | MID | |||||
15 Dec | Man | W 1 - 2 | MID | |||||
07 Dec | Not | L 2 - 3 | MID | |||||
01 Dec | Eve | W 4 - 0 | MID | |||||
24 Nov | Ips | D 1 - 1 | MID | |||||
06 Oct | Ast | D 0 - 0 | MID | |||||
29 Sep | Tot | L 0 - 2 | MID | |||||
21 Sep | Cry | D 0 - 0 | MID | |||||
14 Sep | Sou | W 0 - 3 | MID | |||||
01 Sep | Liv | L 0 - 3 | MID | |||||
24 Aug | Bri | L 2 - 1 | MID | |||||
16 Aug | Ful | W 1 - 0 | MID |
Player bio
180 cmHeight
70 kgWeight
MidfielderPosition
England
CountryMan UnitedCurrent team
19 yearsApr 19, 2005
Kobbie MainooFull name