Joe Gomez
Liverpool
Match stats
Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Dec | Ful | D 2 - 2 | DEF | Lineup | 90 | - | - | 79 | - | 7.04 | - | - |
07 Dec | Eve | D 0 - 0 | DEF | Lineup | - | - | - | - | - | - | - | - |
04 Dec | New | D 3 - 3 | DEF | Lineup | 67 | - | - | 63 | - | 6.32 | - | - |
01 Dec | Man | W 2 - 0 | DEF | Lineup | 90 | - | - | 78 | - | 7.14 | - | - |
24 Nov | Sou | W 2 - 3 | DEF | Bench | - | - | - | - | - | - | - | - |
09 Nov | Ast | W 2 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
02 Nov | Bri | W 2 - 1 | DEF | Bench | 44 | - | 2 | 32 | - | 7.45 | - | - |
27 Oct | Ars | D 2 - 2 | DEF | Bench | - | - | - | - | - | - | - | - |
20 Oct | Che | W 2 - 1 | DEF | Bench | 9 | - | - | 13 | - | 7.14 | - | - |
05 Oct | Cry | W 0 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
28 Sep | Wol | W 1 - 2 | DEF | Bench | 1 | - | - | 6 | - | 6.83 | - | - |
21 Sep | Bou | W 3 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
14 Sep | Not | L 0 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
01 Sep | Man | W 0 - 3 | DEF | Bench | - | - | - | - | - | - | - | - |
25 Aug | Bre | W 2 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
Bookie markets
Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
---|---|---|---|---|---|---|---|---|
14 Dec | Ful | D 2 - 2 | DEF | |||||
07 Dec | Eve | D 0 - 0 | DEF | |||||
04 Dec | New | D 3 - 3 | DEF | |||||
01 Dec | Man | W 2 - 0 | DEF | |||||
24 Nov | Sou | W 2 - 3 | DEF | |||||
09 Nov | Ast | W 2 - 0 | DEF | |||||
02 Nov | Bri | W 2 - 1 | DEF | |||||
27 Oct | Ars | D 2 - 2 | DEF | |||||
20 Oct | Che | W 2 - 1 | DEF | |||||
05 Oct | Cry | W 0 - 1 | DEF | |||||
28 Sep | Wol | W 1 - 2 | DEF | |||||
21 Sep | Bou | W 3 - 0 | DEF | |||||
14 Sep | Not | L 0 - 1 | DEF | |||||
01 Sep | Man | W 0 - 3 | DEF | |||||
25 Aug | Bre | W 2 - 0 | DEF |
Player bio
188 cmHeight
77 kgWeight
DefenderPosition
England
CountryLiverpoolCurrent team
27 yearsMay 23, 1997
Joe GomezFull name