Darwin Núñez
Liverpool
Match stats
Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Jan | Bre | W 0 - 2 | ATT | Bench | 25 | 2 | 2 | 10 | - | 8.6 | 1 | - |
05 Jan | Man | D 2 - 2 | ATT | Bench | 30 | - | - | 4 | - | 6.73 | 1 | - |
29 Dec | Wes | W 0 - 5 | ATT | Bench | - | - | - | - | - | - | - | - |
26 Dec | Lei | W 3 - 1 | ATT | Lineup | 78 | - | 1 | 25 | - | 7.14 | - | - |
22 Dec | Tot | W 3 - 6 | ATT | Bench | 3 | - | - | 4 | - | 6.83 | - | - |
14 Dec | Ful | D 2 - 2 | ATT | Bench | 20 | - | - | 10 | 1 | 7.55 | 1 | - |
04 Dec | New | D 3 - 3 | ATT | Lineup | 90 | - | - | 25 | - | 6.02 | 1 | - |
01 Dec | Man | W 2 - 0 | ATT | Bench | 17 | - | - | 6 | - | 6.94 | - | - |
24 Nov | Sou | W 2 - 3 | ATT | Lineup | 90 | - | 1 | 25 | - | 6.94 | - | - |
09 Nov | Ast | W 2 - 0 | ATT | Lineup | 65 | 1 | 3 | 27 | - | 7.14 | - | - |
02 Nov | Bri | W 2 - 1 | ATT | Lineup | 77 | - | 1 | 25 | - | 7.14 | - | - |
27 Oct | Ars | D 2 - 2 | ATT | Lineup | 90 | - | - | 26 | 1 | 7.34 | 1 | - |
20 Oct | Che | W 2 - 1 | ATT | Bench | 60 | - | - | 20 | - | 7.14 | 1 | - |
05 Oct | Cry | W 0 - 1 | ATT | Bench | - | - | - | - | - | - | - | - |
21 Sep | Bou | W 3 - 0 | ATT | Lineup | 72 | 1 | 2 | 22 | - | 7.65 | - | - |
14 Sep | Not | L 0 - 1 | ATT | Bench | 30 | - | - | 8 | - | 6.73 | - | - |
01 Sep | Man | W 0 - 3 | ATT | Bench | 14 | - | - | 11 | - | 6.83 | - | - |
25 Aug | Bre | W 2 - 0 | ATT | Bench | 18 | - | - | 11 | - | 6.73 | - | - |
17 Aug | Ips | W 0 - 2 | ATT | Bench | - | - | - | - | - | - | - | - |
Bookie markets
Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
---|---|---|---|---|---|---|---|---|
18 Jan | Bre | W 0 - 2 | ATT | |||||
05 Jan | Man | D 2 - 2 | ATT | |||||
29 Dec | Wes | W 0 - 5 | ATT | |||||
26 Dec | Lei | W 3 - 1 | ATT | |||||
22 Dec | Tot | W 3 - 6 | ATT | |||||
14 Dec | Ful | D 2 - 2 | ATT | |||||
04 Dec | New | D 3 - 3 | ATT | |||||
01 Dec | Man | W 2 - 0 | ATT | |||||
24 Nov | Sou | W 2 - 3 | ATT | |||||
09 Nov | Ast | W 2 - 0 | ATT | |||||
02 Nov | Bri | W 2 - 1 | ATT | |||||
27 Oct | Ars | D 2 - 2 | ATT | |||||
20 Oct | Che | W 2 - 1 | ATT | |||||
05 Oct | Cry | W 0 - 1 | ATT | |||||
21 Sep | Bou | W 3 - 0 | ATT | |||||
14 Sep | Not | L 0 - 1 | ATT | |||||
01 Sep | Man | W 0 - 3 | ATT | |||||
25 Aug | Bre | W 2 - 0 | ATT | |||||
17 Aug | Ips | W 0 - 2 | ATT |
Player bio
187 cmHeight
78 kgWeight
AttackerPosition
Uruguay
CountryLiverpoolCurrent team
25 yearsJun 24, 1999
Darwin Gabriel Núñez RibeiroFull name