Joseph-Aukuso Sua'ali'i
Roosters
Tryscorer stats
Average0.24
5 / 21
1+ Tries24%
5 / 21
2+ Tries0%
0 / 21
3+ Tries0%
0 / 21
1st, 2nd or 3rd10%
2 / 21
First10%
2 / 21
Last5%
1 / 21
First team14%
3 / 21
Round | Opp | Score | Position | Tries 1+ | Tries 2+ | Tries 3+ | 1st, 2nd or 3rd | First | Last | First Team |
---|---|---|---|---|---|---|---|---|---|---|
Rd. 30 | Sto | L 48 - 18 | CENTRE | |||||||
Rd. 29 | Sea | W 40 - 16 | CENTRE | |||||||
Rd. 28 | Pan | L 30 - 10 | CENTRE | |||||||
Rd. 27 | Rab | W 28 - 36 | CENTRE | |||||||
Rd. 25 | Tit | W 22 - 48 | CENTRE | |||||||
Rd. 24 | Eel | W 38 - 14 | CENTRE | |||||||
Rd. 22 | Dol | W 34 - 40 | CENTRE | |||||||
Rd. 21 | Sea | W 34 - 30 | CENTRE | |||||||
Rd. 20 | Sto | L 24 - 8 | CENTRE | |||||||
Rd. 12 | Rai | W 16 - 44 | CENTRE | |||||||
Rd. 11 | Sha | L 38 - 30 | CENTRE | |||||||
Rd. 10 | War | W 38 - 18 | CENTRE | |||||||
Rd. 9 | Bro | W 18 - 40 | CENTRE | |||||||
Rd. 8 | Dra | W 18 - 60 | WING | |||||||
Rd. 7 | Sto | L 12 - 18 | WING | |||||||
Rd. 6 | Kni | W 20 - 22 | CENTRE | |||||||
Rd. 5 | Bul | L 30 - 26 | CENTRE | |||||||
Rd. 4 | Pan | L 16 - 22 | CENTRE | |||||||
Rd. 3 | Rab | W 48 - 6 | CENTRE | |||||||
Rd. 2 | Sea | L 21 - 14 | CENTRE | |||||||
Rd. 1 | Bro | W 20 - 10 | CENTRE |
Top ranked stats
2024
16th
20th
2023
15th
15th
16th
35th
2022
12th
14th
28th
33rd
35th
Player stats
Loading chart...
Round
Rd. 1Broncos
Rd. 2Sea Eagles
Rd. 3Rabbitohs
Rd. 4Panthers
Rd. 5Bulldogs
Rd. 6Knights
Rd. 7Storm
fantasy points
minutes
tries
try assists
points
run metres
line breaks
line break assists
tackles
offloads
22
80
0
0
0
166
0
1
10
0
26
80
0
0
0
104
0
0
9
1
40
80
0
0
8
95
1
0
17
1
31
80
0
1
0
98
0
1
10
0
30
67
0
0
4
122
0
0
9
0
42
80
0
0
6
228
0
0
3
1
38
80
0
1
4
90
0
1
8
2
Suspensions and Injuries
Neck
Round 26
1 rounds missed
High Contact
Round 15, 2024 - Round 19, 2024
4 rounds suspended
Player bio
196 cmHeight
98 kgWeight
5Jersey
WingerPosition
RoostersCurrent team
21 yearsJul 31, 2003