Sam Verrills
Roosters
Tryscorer stats
Average0.04
1 / 24
1+ Tries4%
1 / 24
2+ Tries0%
0 / 24
3+ Tries0%
0 / 24
1st, 2nd or 3rd0%
0 / 24
First0%
0 / 24
Last0%
0 / 24
First team0%
0 / 24
Round | Opp | Score | Position | Tries 1+ | Tries 2+ | Tries 3+ | 1st, 2nd or 3rd | First | Last | First Team |
---|---|---|---|---|---|---|---|---|---|---|
Rd. 27 | Pan | L 18 - 12 | HOOKER | |||||||
Rd. 26 | Kni | L 36 - 14 | HOOKER | |||||||
Rd. 25 | Roo | L 22 - 48 | HOOKER | |||||||
Rd. 24 | Dra | L 32 - 16 | HOOKER | |||||||
Rd. 23 | Sha | L 0 - 44 | HOOKER | |||||||
Rd. 22 | Bro | W 46 - 18 | HOOKER | |||||||
Rd. 21 | Dol | W 14 - 21 | HOOKER | |||||||
Rd. 20 | Sea | L 38 - 8 | HOOKER | |||||||
Rd. 19 | Eel | W 24 - 16 | HOOKER | |||||||
Rd. 18 | Sha | W 16 - 20 | HOOKER | |||||||
Rd. 16 | War | W 66 - 6 | HOOKER | |||||||
Rd. 15 | Wes | L 18 - 10 | INTERCHANGE | |||||||
Rd. 14 | Rab | L 12 - 46 | INTERCHANGE | |||||||
Rd. 12 | Bro | W 34 - 36 | HOOKER | |||||||
Rd. 11 | Kni | L 24 - 28 | HOOKER | |||||||
Rd. 10 | Cow | W 20 - 18 | INTERCHANGE | |||||||
Rd. 9 | Sto | L 20 - 22 | INTERCHANGE | |||||||
Rd. 8 | War | W 24 - 27 | INTERCHANGE | |||||||
Rd. 7 | Sea | L 30 - 34 | INTERCHANGE | |||||||
Rd. 6 | Rai | L 21 - 20 | INTERCHANGE | |||||||
Rd. 5 | Cow | L 35 - 22 | INTERCHANGE | |||||||
Rd. 4 | Dol | L 14 - 30 | INTERCHANGE | |||||||
Rd. 3 | Bul | L 32 - 0 | INTERCHANGE | |||||||
Rd. 1 | Dra | L 4 - 28 | INTERCHANGE |
Top ranked stats
2024
11th
11th
2023
27th
39th
2022
13th
16th
76th
Player stats
Loading chart...
Round
Rd. 1Dragons
Rd. 3Bulldogs
Rd. 4Dolphins
Rd. 5Cowboys
Rd. 6Raiders
Rd. 7Sea Eagles
Rd. 8Warriors
fantasy points
minutes
tries
try assists
points
run metres
line breaks
line break assists
tackles
offloads
43
65
0
0
0
108
0
0
39
0
36
57
0
0
0
13
0
0
43
0
17
30
0
0
0
10
0
0
18
0
32
54
0
1
0
21
0
2
29
0
20
36
0
0
0
16
0
0
24
0
19
28
0
0
0
12
0
0
20
0
8
14
0
0
0
21
0
0
10
0
Suspensions and Injuries
No history yet
Player bio
183 cmHeight
88 kgWeight
14Jersey
InterchangePosition
RoostersCurrent team
26 yearsJan 12, 1999