Josh Jackson
Not currently activeTryscorer stats
Average0.00
0 / 23
1+ Tries0%
0 / 23
2+ Tries0%
0 / 23
3+ Tries0%
0 / 23
1st, 2nd or 3rd0%
0 / 23
First0%
0 / 23
Last0%
0 / 23
First team0%
0 / 23
Round | Opp | Score | Position | Tries 1+ | Tries 2+ | Tries 3+ | 1st, 2nd or 3rd | First | Last | First Team |
---|---|---|---|---|---|---|---|---|---|---|
Rd. 25 | W 21 - 20 | LOCK | ||||||||
Rd. 24 | L 16 - 0 | SECOND_ROW | ||||||||
Rd. 23 | L 42 - 6 | LOCK | ||||||||
Rd. 22 | L 42 - 18 | SECOND_ROW | ||||||||
Rd. 21 | L 14 - 28 | SECOND_ROW | ||||||||
Rd. 20 | W 10 - 24 | LOCK | ||||||||
Rd. 19 | W 36 - 26 | SECOND_ROW | ||||||||
Rd. 18 | L 28 - 36 | SECOND_ROW | ||||||||
Rd. 16 | L 6 - 18 | SECOND_ROW | ||||||||
Rd. 15 | W 36 - 12 | SECOND_ROW | ||||||||
Rd. 14 | W 34 - 4 | SECOND_ROW | ||||||||
Rd. 13 | L 30 - 18 | SECOND_ROW | ||||||||
Rd. 12 | L 24 - 34 | LOCK | ||||||||
Rd. 11 | L 36 - 22 | SECOND_ROW | ||||||||
Rd. 10 | L 6 - 16 | LOCK | ||||||||
Rd. 9 | L 14 - 4 | LOCK | ||||||||
Rd. 7 | L 34 - 14 | LOCK | ||||||||
Rd. 6 | L 36 - 16 | LOCK | ||||||||
Rd. 5 | L 12 - 32 | LOCK | ||||||||
Rd. 4 | L 44 - 0 | LOCK | ||||||||
Rd. 3 | L 13 - 12 | LOCK | ||||||||
Rd. 2 | L 10 - 16 | LOCK | ||||||||
Rd. 1 | W 4 - 6 | LOCK |
Top ranked stats
2022
10th
20th
Player stats
Loading chart...
Round
Rd. 1
Cowboys
Rd. 2
Broncos
Rd. 3
Sea Eagles
Rd. 4
Storm
Rd. 5
Panthers
Rd. 6
Rabbitohs
Rd. 7
Broncos
fantasy points
minutes
tries
try assists
points
run metres
line breaks
line break assists
tackles
offloads
44
64
0
0
0
68
0
0
38
0
35
51
0
0
0
99
0
0
22
1
34
63
0
0
0
131
0
0
26
1
40
59
0
0
0
39
0
0
31
1
53
73
0
0
0
49
0
0
56
0
52
80
0
0
0
63
0
0
54
2
63
80
0
0
0
151
0
0
51
0
Casualties
No history yet
Player bio
-Height
-Weight
-Jersey
-Position
-Current team
-Date of birth