Ethan Strange
Raiders
Tryscorer stats
Average0.10
2 / 21
1+ Tries10%
2 / 21
2+ Tries0%
0 / 21
3+ Tries0%
0 / 21
1st, 2nd or 3rd5%
1 / 21
First0%
0 / 21
Last0%
0 / 21
First team0%
0 / 21
Round | Opp | Score | Position | Tries 1+ | Tries 2+ | Tries 3+ | 1st, 2nd or 3rd | First | Last | First Team |
---|---|---|---|---|---|---|---|---|---|---|
Rd. 27 | Dra | W 24 - 26 | FIVE_EIGHTH | |||||||
Rd. 24 | Cow | L 42 - 4 | CENTRE | |||||||
Rd. 23 | Sea | L 24 - 46 | FIVE_EIGHTH | |||||||
Rd. 21 | Rab | W 32 - 12 | FIVE_EIGHTH | |||||||
Rd. 20 | War | W 20 - 18 | FIVE_EIGHTH | |||||||
Rd. 18 | Kni | L 12 - 16 | FIVE_EIGHTH | |||||||
Rd. 17 | Sto | L 16 - 6 | FIVE_EIGHTH | |||||||
Rd. 16 | Wes | L 48 - 24 | FIVE_EIGHTH | |||||||
Rd. 15 | Cow | L 16 - 34 | FIVE_EIGHTH | |||||||
Rd. 13 | Dol | W 25 - 26 | FIVE_EIGHTH | |||||||
Rd. 12 | Roo | L 16 - 44 | FIVE_EIGHTH | |||||||
Rd. 11 | Bul | W 24 - 20 | FIVE_EIGHTH | |||||||
Rd. 9 | Sea | W 24 - 26 | FIVE_EIGHTH | |||||||
Rd. 8 | Sha | L 0 - 40 | FIVE_EIGHTH | |||||||
Rd. 7 | Bro | L 34 - 10 | FIVE_EIGHTH | |||||||
Rd. 6 | Tit | W 21 - 20 | FIVE_EIGHTH | |||||||
Rd. 5 | Eel | W 41 - 8 | FIVE_EIGHTH | |||||||
Rd. 4 | Sha | L 36 - 22 | FIVE_EIGHTH | |||||||
Rd. 3 | War | L 18 - 10 | FIVE_EIGHTH | |||||||
Rd. 2 | Wes | W 32 - 12 | FIVE_EIGHTH | |||||||
Rd. 1 | Kni | W 12 - 28 | FIVE_EIGHTH |
Top ranked stats
2024
22nd
37th
45th
2023
237th
385th
388th
399th
440th
447th
Player stats
Loading chart...
Round
Rd. 1Knights
Rd. 2Wests Tigers
Rd. 3Warriors
Rd. 4Sharks
Rd. 5Eels
Rd. 6Titans
Rd. 7Broncos
fantasy points
minutes
tries
try assists
points
run metres
line breaks
line break assists
tackles
offloads
21
80
0
0
0
22
0
0
25
0
44
80
1
0
4
73
1
0
17
0
12
80
0
0
0
71
0
0
23
1
37
80
0
0
0
77
0
1
22
0
46
80
0
0
0
82
1
0
21
0
50
90
0
1
0
128
1
1
20
0
35
80
0
0
0
62
0
0
20
0
Suspensions and Injuries
Calf
Round 25, 2024 - Round 27, 2024
2 rounds missed
Currently injured
Expected Return -
Round 28
Player bio
190 cmHeight
99 kgWeight
6Jersey
Five-eighthPosition
RaidersCurrent team
20 yearsAug 15, 2004