
Aidan Sezer
Tryscorer stats
Average0.00
0 / 17
1+ Tries0%
0 / 17
2+ Tries0%
0 / 17
3+ Tries0%
0 / 17
1st, 2nd or 3rd0%
0 / 17
First0%
0 / 17
Last0%
0 / 17
First team0%
0 / 17
Round | Opp | Score | Position | Tries 1+ | Tries 2+ | Tries 3+ | 1st, 2nd or 3rd | First | Last | First Team |
---|---|---|---|---|---|---|---|---|---|---|
Rd. 25 | W 34 - 26 | HALFBACK | ||||||||
Rd. 24 | W 18 - 16 | HALFBACK | ||||||||
Rd. 23 | L 34 - 18 | HALFBACK | ||||||||
Rd. 20 | L 42 - 28 | HALFBACK | ||||||||
Rd. 19 | L 58 - 6 | HALFBACK | ||||||||
Rd. 18 | L 28 - 40 | HALFBACK | ||||||||
Rd. 17 | L 40 - 6 | HALFBACK | ||||||||
Rd. 16 | W 48 - 24 | HALFBACK | ||||||||
Rd. 15 | W 18 - 10 | FIVE_EIGHTH | ||||||||
Rd. 9 | L 22 - 14 | HALFBACK | ||||||||
Rd. 8 | L 10 - 34 | HALFBACK | ||||||||
Rd. 7 | L 22 - 6 | HALFBACK | ||||||||
Rd. 6 | L 12 - 24 | HALFBACK | ||||||||
Rd. 5 | L 26 - 16 | HALFBACK | ||||||||
Rd. 4 | W 16 - 17 | HALFBACK | ||||||||
Rd. 3 | W 32 - 6 | HALFBACK | ||||||||
Rd. 2 | L 32 - 12 | INTERCHANGE |
Top ranked stats
Player stats
Loading chart...
Round
Rd. 2
Raiders
Rd. 3
Sharks
Rd. 4
Eels
Rd. 5
Dolphins
Rd. 6
Dragons
Rd. 7
Panthers
Rd. 8
Broncos
fantasy points
minutes
tries
try assists
points
run metres
line breaks
line break assists
tackles
offloads
8
25
0
0
0
8
0
0
11
0
45
80
0
1
4
42
0
0
20
0
37
80
0
1
1
18
0
1
19
0
46
80
0
1
4
35
0
0
12
0
45
80
0
0
0
80
0
0
28
0
34
80
0
0
0
66
0
1
22
0
42
80
0
0
2
84
0
0
21
1
Casualties
Dangerous Tackle
Round 21, 2024 - Round 23, 2024
3 matches suspended
Reckless Contact
Round 10, 2024 - Round 14, 2024
5 matches suspended
Player bio
180 cmHeight
90 kgWeight
7Jersey
HalfbackPosition
Wests TigersCurrent team
33 yearsJun 23, 1991