Brian To'o
Panthers
Tryscorer stats
Average0.58
14 / 24
1+ Tries42%
10 / 24
2+ Tries13%
3 / 24
3+ Tries4%
1 / 24
1st, 2nd or 3rd38%
9 / 24
First17%
4 / 24
Last0%
0 / 24
First team21%
5 / 24
Round | Opp | Score | Position | Tries 1+ | Tries 2+ | Tries 3+ | 1st, 2nd or 3rd | First | Last | First Team |
---|---|---|---|---|---|---|---|---|---|---|
Rd. 31 | Sto | W 6 - 14 | WING | |||||||
Rd. 30 | Sha | W 26 - 6 | WING | |||||||
Rd. 28 | Roo | W 30 - 10 | WING | |||||||
Rd. 27 | Tit | W 18 - 12 | WING | |||||||
Rd. 26 | Rab | W 34 - 12 | WING | |||||||
Rd. 25 | Rai | L 22 - 18 | WING | |||||||
Rd. 24 | Sto | L 22 - 24 | WING | |||||||
Rd. 23 | Eel | W 34 - 36 | WING | |||||||
Rd. 22 | Kni | W 22 - 14 | WING | |||||||
Rd. 21 | Dra | W 10 - 46 | WING | |||||||
Rd. 18 | Bro | W 6 - 14 | WING | |||||||
Rd. 15 | Kni | W 18 - 26 | WING | |||||||
Rd. 14 | Sea | W 32 - 22 | WING | |||||||
Rd. 12 | Sha | W 0 - 42 | WING | |||||||
Rd. 11 | War | L 22 - 20 | WING | |||||||
Rd. 10 | Bul | W 16 - 10 | WING | |||||||
Rd. 9 | Rab | W 12 - 42 | WING | |||||||
Rd. 8 | Cow | W 20 - 26 | WING | |||||||
Rd. 7 | Wes | W 22 - 6 | WING | |||||||
Rd. 5 | Sea | L 32 - 18 | WING | |||||||
Rd. 4 | Roo | W 16 - 22 | WING | |||||||
Rd. 3 | Bro | W 34 - 12 | WING | |||||||
Rd. 2 | Eel | W 26 - 18 | WING | |||||||
Rd. 1 | Sto | L 8 - 0 | WING |
Top ranked stats
2024
7th
12th
2023
6th
6th
2022
12th
23rd
23rd
27th
Player stats
Loading chart...
Round
Rd. 1Storm
Rd. 2Eels
Rd. 3Broncos
Rd. 4Roosters
Rd. 5Sea Eagles
Rd. 7Wests Tigers
Rd. 8Cowboys
fantasy points
minutes
tries
try assists
points
run metres
line breaks
line break assists
tackles
offloads
30
80
0
0
0
181
0
0
7
0
38
80
0
0
0
243
0
0
4
1
78
80
2
0
8
263
2
0
7
0
30
80
0
0
0
155
0
0
3
0
30
80
0
0
0
206
0
0
4
0
40
80
0
0
0
229
0
0
4
0
77
80
1
0
4
227
2
0
5
0
Suspensions and Injuries
No history yet
Player bio
182 cmHeight
97 kgWeight
5Jersey
WingerPosition
PanthersCurrent team
26 yearsAug 17, 1998