Leo Thompson
Knights
Tryscorer stats
Average0.04
1 / 23
1+ Tries4%
1 / 23
2+ Tries0%
0 / 23
3+ Tries0%
0 / 23
1st, 2nd or 3rd0%
0 / 23
First0%
0 / 23
Last4%
1 / 23
First team0%
0 / 23
Round | Opp | Score | Position | Tries 1+ | Tries 2+ | Tries 3+ | 1st, 2nd or 3rd | First | Last | First Team |
---|---|---|---|---|---|---|---|---|---|---|
Rd. 28 | Cow | L 28 - 16 | PROP | |||||||
Rd. 27 | Dol | W 14 - 6 | PROP | |||||||
Rd. 26 | Tit | W 36 - 14 | PROP | |||||||
Rd. 25 | Rab | W 16 - 36 | PROP | |||||||
Rd. 24 | Sha | L 19 - 18 | PROP | |||||||
Rd. 23 | Wes | W 34 - 18 | PROP | |||||||
Rd. 22 | Pan | L 22 - 14 | PROP | |||||||
Rd. 20 | Bro | L 14 - 30 | PROP | |||||||
Rd. 19 | Sea | L 44 - 6 | PROP | |||||||
Rd. 18 | Rai | W 12 - 16 | PROP | |||||||
Rd. 15 | Pan | L 18 - 26 | PROP | |||||||
Rd. 14 | Sto | L 36 - 28 | PROP | |||||||
Rd. 13 | Bul | L 2 - 32 | PROP | |||||||
Rd. 11 | Tit | W 24 - 28 | PROP | |||||||
Rd. 10 | Wes | W 14 - 20 | PROP | |||||||
Rd. 9 | War | W 14 - 8 | PROP | |||||||
Rd. 8 | Dol | W 14 - 18 | PROP | |||||||
Rd. 7 | Bul | L 36 - 12 | PROP | |||||||
Rd. 6 | Roo | L 20 - 22 | PROP | |||||||
Rd. 5 | Dra | W 30 - 10 | PROP | |||||||
Rd. 3 | Sto | W 14 - 12 | PROP | |||||||
Rd. 2 | Cow | L 21 - 20 | PROP | |||||||
Rd. 1 | Rai | L 12 - 28 | PROP |
Top ranked stats
2024
29th
32nd
35th
39th
2023
29th
31st
2022
34th
135th
145th
169th
191st
Player stats
Loading chart...
Round
Rd. 1Raiders
Rd. 2Cowboys
Rd. 3Storm
Rd. 5Dragons
Rd. 6Roosters
Rd. 7Bulldogs
Rd. 8Dolphins
fantasy points
minutes
tries
try assists
points
run metres
line breaks
line break assists
tackles
offloads
38
43
0
0
0
73
0
0
33
0
50
63
0
0
0
133
0
0
37
0
34
49
0
0
0
114
0
0
25
0
54
52
0
0
0
132
0
0
33
0
47
52
0
0
0
112
0
0
38
1
42
39
0
0
0
83
0
0
26
1
44
44
0
0
0
122
0
0
28
0
Suspensions and Injuries
Dangerous Conduct
Round 4
1 rounds suspended
Player bio
186 cmHeight
107 kgWeight
10Jersey
PropPosition
KnightsCurrent team
24 yearsMay 27, 2000